1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Bozeman-2 14U | 1 | 0 | 0 | 1 |
![]() |
Butte 14-U | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bozeman-2 14U | 4 | 11 | 6 | 21 |
Butte 14-U | 18 | 13 | 6 | 37 |
Team | PP | PIM |
---|---|---|
Bozeman-2 14U | 0-1 | 12 |
Butte 14-U | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:11 | Bozeman-2 14U |
Isaac Tranel Neeley
Goal (even strength)
|
BZN 1 - BUTTEB 0 |
Time | Team | Penalty Detail | |
10:11 | Bozeman-2 14U | Boden Brekke (served by Boden Brekke): Other - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:08 | Butte 14-U |
Rigley Vincent
Goal (even strength)
Assists: Colt Hassler , Jacob Ryan |
BZN 1 - BUTTEB 1 |
Time | Team | Penalty Detail | |
0:00 | Butte 14-U | Rigley Vincent (served by Rigley Vincent): Hooking - Minor (1:30) | |
11:32 | Bozeman-2 14U | Jackson Butler (served by Jackson Butler): Too Many Men on the Ice - Minor (1:30) | |
12:04 | Butte 14-U | Colby Jensen (served by Colby Jensen): Cross-Checking - Minor (1:30) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
14:10 | Bozeman-2 14U | Braden Matzinger (served by Braden Matzinger): Roughing - Minor (1:30) | |
14:10 | Butte 14-U | Kieth Wilson (served by Kieth Wilson): Roughing - Minor (1:30) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | George Craig | 0 | 0 | 0 | 0 |
6 | Isaac Tranel Neeley | 1 | 0 | 0 | 0 |
8 | Bradley Woodmansee | 0 | 0 | 0 | 0 |
9 | Gabriel Guenther | 0 | 0 | 0 | 0 |
10 | Charlie Groff | 0 | 0 | 0 | 0 |
11 | Eben Morscheck | 0 | 0 | 0 | 0 |
12 | Danika Johnson | 0 | 0 | 0 | 0 |
13 | Jackson Butler | 0 | 0 | 1 | 0 |
14 | Kaden Engstrom | 0 | 0 | 0 | 0 |
15 | Tristan Pearson | 0 | 0 | 0 | 0 |
16 | Brooklyn Gentz | 0 | 0 | 0 | 0 |
20 | Zac Halpin | 0 | 0 | 0 | 0 |
22 | Boden Brekke | 0 | 0 | 10 | 0 |
23 | Braden Matzinger | 0 | 0 | 1 | 0 |
Totals: | 1 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Addison Henry | 48:00 | 37 | 36 | TIE |
30 | Connor Smith | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 37 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Waylon Rowe | 0 | 0 | 0 | 0 |
15 | Jacob Ryan | 0 | 1 | 0 | 0 |
18 | Kieth Wilson | 0 | 0 | 1 | 0 |
19 | Kellen Bragg | 0 | 0 | 0 | 0 |
20 | Colt Hassler | 0 | 1 | 0 | 0 |
21 | Chase Fulton | 0 | 0 | 0 | 0 |
22 | Mason Hintz | 0 | 0 | 0 | 0 |
30 | Braxten Ball | 0 | 0 | 0 | 0 |
33 | Rigley Vincent | 1 | 0 | 1 | 0 |
36 | Colby Jensen | 0 | 0 | 1 | 0 |
44 | Koda Hislop | 0 | 0 | 0 | 0 |
56 | Thomas Baumer | 0 | 0 | 0 | 0 |
78 | Branden Harrison | 0 | 0 | 0 | 0 |
87 | Zachary Sawyer | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Jaxon Kruzich | 48:00 | 21 | 20 | TIE |
Totals: | 48:00 | 21 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BZN - Tranel Neeley Goal (even strength) 10:11. Penalties: Brekke, BZN (Other, Misconduct, 10 min) 10:11. Goalie Changes: None.
2nd Period -- Scoring: BUTTEB - Vincent Goal (even strength) (Hassler, Ryan) 15:08. Penalties: Vincent, BUTTEB (Hooking, Minor, 1.3 min) 0:00; Butler, BZN (Too Many Men on the Ice, Minor, 1.3 min) 11:32; Jensen, BUTTEB (Cross-Checking, Minor, 1.3 min) 12:04. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Matzinger, BZN (Roughing, Minor, 1.3 min) 14:10; Wilson, BUTTEB (Roughing, Minor, 1.3 min) 14:10. Goalie Changes: None.