TSL - 10U only , Regular season

Bozeman-1 14-U

13

1 2 3 T
Bozeman-1 14-U 8 2 3 13
Flathead 14-U 0 0 0 0

Flathead 14-U

0

Shots on Goal

Team 1 2 3 Total
Bozeman-1 14-U 0 0 0 0
Flathead 14-U 0 0 0 0

Power Plays

Team PP PIM
Bozeman-1 14-U 0-0 13
Flathead 14-U 0-0 16

Bozeman-1 14-U

Skaters

# Name G A PIM GWG
5 Alden Bottcher 0 0 2 0
6 Cade Mikkelson 2 2 0 0
7 Tucker Broderick 0 0 0 0
8 Eli Emerson 2 2 2 0
9 Grayson Culver 0 1 0 0
10 Gavin Richards 0 1 0 0
11 Caiden Pershing 1 0 0 0
14 Michael Reich III 1 2 0 0
15 Benson Lauermann 1 0 3 0
17 Zachary Chisdak 1 0 0 0
18 Alex Woodin 1 0 0 0
19 Owen Andrews 0 0 0 0
22 Benjamin Cipriani 1 1 3 0
24 Reid Wilkinson 1 2 0 0
31 Luke Lakatos 2 0 0 0
Totals: 13 13 13 0

Goalies

# Name Min Sh Sv Dec
12 Noah Shugart 0:45 2 2 WIN
Totals: 0:45 2 2 0

Coaches

# Name Signature

Flathead 14-U

Skaters

# Name G A PIM GWG
1 Alexander Bucklin 0 0 0 0
6 Norah Adoretti 0 0 3 0
7 Jacob Milone 0 0 0 0
9 Fenton Liebe Cohen 0 0 0 0
12 Kyndle Demarco 0 0 0 0
13 Ryker Zuffelato 0 0 0 0
14 Kali Pierce 0 0 0 0
15 Grace Wentzel 0 0 0 0
16 Margo Cummings 0 0 0 0
18 Jaron Waldusky 0 0 0 0
20 Tara Herne 0 0 0 0
21 Isabelle Foster 0 0 0 0
23 Robert Doyle 0 0 13 0
27 Daniel Wentzel 0 0 0 0
44 Kyle Harrison 0 0 0 0
Totals: 0 0 16 0

Goalies

# Name Min Sh Sv Dec
5 Summer Newman 0:00 0 0 0
19 Zayne Newman 0:45 44 31 LOSS
Totals: 0:45 44 31 0

Coaches

# Name Signature
Statistics Powered by