| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Butte 14-U | 2 | 2 | 0 | 4 |
|
Billings 14-U | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Butte 14-U | 13 | 9 | 10 | 32 |
| Billings 14-U | 12 | 9 | 17 | 38 |
| Team | PP | PIM |
|---|---|---|
| Butte 14-U | 0-2 | 12 |
| Billings 14-U | 1-5 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:23 | Butte 14-U |
Colt Hassler
Goal (even strength)
|
BUTTEB 1 - BLGSA 0 |
| 6:12 | Butte 14-U |
Rigley Vincent
Goal (even strength)
|
BUTTEB 2 - BLGSA 0 |
| 15:33 | Billings 14-U |
Drake Heuer
Goal (power play)
Assists: Karter Detling |
BUTTEB 2 - BLGSA 1 |
| Time | Team | Penalty Detail | |
| 6:47 | Billings 14-U | Ryder Litzsinger (served by Trevor Debus): Boarding - Misconduct (10:00) | |
| 6:47 | Billings 14-U | Ryder Litzsinger: Boarding - Minor (2:00) | |
| 14:30 | Butte 14-U | Colby Jensen: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:40 | Butte 14-U |
Koda Hislop
Goal (even strength)
Assists: Colt Hassler |
BUTTEB 3 - BLGSA 1 |
| 11:48 | Billings 14-U |
Mason Fichtner
Goal (short handed)
|
BUTTEB 3 - BLGSA 2 |
| 12:44 | Butte 14-U |
Colt Hassler
Goal (even strength)
|
BUTTEB 4 - BLGSA 2 |
| Time | Team | Penalty Detail | |
| 1:52 | Butte 14-U | Mason Hintz: Tripping - Minor (2:00) | |
| 10:29 | Billings 14-U | Cody Pentecost: Tripping - Minor (2:00) | |
| 13:30 | Butte 14-U | Devin Younger: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:20 | Butte 14-U | Colby Jensen: Interference - Minor (2:00) | |
| 8:50 | Butte 14-U | Colt Hassler: Roughing - Minor (2:00) | |
| 14:34 | Billings 14-U | Tristan Hall: Roughing - Minor (2:00) | |
| 14:34 | Butte 14-U | Braxten Ball: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 08 | Devin Younger | 0 | 0 | 2 | 0 |
| 14 | Ryan Draper | 0 | 0 | 0 | 0 |
| 15 | Jacob Ryan | 0 | 0 | 0 | 0 |
| 18 | Kieth Wilson | 0 | 0 | 0 | 0 |
| 19 | Kellen Bragg | 0 | 0 | 0 | 0 |
| 20 | Colt Hassler | 2 | 1 | 2 | 0 |
| 22 | Mason Hintz | 0 | 0 | 2 | 0 |
| 30 | Braxten Ball | 0 | 0 | 2 | 0 |
| 33 | Rigley Vincent | 1 | 0 | 0 | 0 |
| 36 | Colby Jensen | 0 | 0 | 4 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 |
| 44 | Koda Hislop | 1 | 0 | 0 | 1 |
| 46 | Benjamin Rapkoch | 0 | 0 | 0 | 0 |
| 56 | Thomas Baumer | 0 | 0 | 0 | 0 |
| 78 | Branden Harrison | 0 | 0 | 0 | 0 |
| 87 | Zachary Sawyer | 0 | 0 | 0 | 0 |
| Totals: | 4 | 1 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 48:00 | 38 | 36 | WIN |
| Totals: | 48:00 | 38 | 36 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 12 | Trinity Brooke | 0 | 0 | 0 | 0 |
| 14 | Tristan Hall | 0 | 0 | 2 | 0 |
| 17 | Trevor Debus | 0 | 0 | 0 | 0 |
| 18 | Jacob Piccioni | 0 | 0 | 0 | 0 |
| 21 | Ryder Litzsinger | 0 | 0 | 12 | 0 |
| 22 | Drake Heuer | 1 | 0 | 0 | 0 |
| 27 | Beau Dringman | 0 | 0 | 0 | 0 |
| 28 | Peyton Mordhorst | 0 | 0 | 0 | 0 |
| 33 | Cody Pentecost | 0 | 0 | 2 | 0 |
| 36 | Karter Detling | 0 | 1 | 0 | 0 |
| 44 | Mason Fichtner | 1 | 0 | 0 | 0 |
| 66 | Aleksandr Kostinko | 0 | 0 | 0 | 0 |
| 74 | Adam Funk | 0 | 0 | 0 | 0 |
| 88 | Derick Thronson | 0 | 0 | 0 | 0 |
| 91 | Alexander Brester | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 26 | Rowan McGlone | 48:00 | 32 | 28 | LOSS |
| 30 | Landon Reichenbach | 0:00 | 0 | 0 | 0 |
| Totals: | 48:00 | 32 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BUTTEB - Hassler Goal (even strength) 0:23; BUTTEB - Vincent Goal (even strength) 6:12; BLGSA - Heuer Goal (power play) (Detling) 15:33. Penalties: Litzsinger, BLGSA (Boarding, Misconduct, 10 min) 6:47; Litzsinger, BLGSA (Boarding, Minor, 2.0 min) 6:47; Jensen, BUTTEB (Cross-Checking, Minor, 2.0 min) 14:30. Goalie Changes: None.
2nd Period -- Scoring: BUTTEB - Hislop Goal (even strength) (Hassler) 7:40; BLGSA - Fichtner Goal (short handed) 11:48; BUTTEB - Hassler Goal (even strength) 12:44. Penalties: Hintz, BUTTEB (Tripping, Minor, 2.0 min) 1:52; Pentecost, BLGSA (Tripping, Minor, 2.0 min) 10:29; Younger, BUTTEB (Roughing, Minor, 2.0 min) 13:30. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Jensen, BUTTEB (Interference, Minor, 2.0 min) 6:20; Hassler, BUTTEB (Roughing, Minor, 2.0 min) 8:50; Hall, BLGSA (Roughing, Minor, 2.0 min) 14:34; Ball, BUTTEB (Roughing, Minor, 2.0 min) 14:34. Goalie Changes: None.