1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Glasgow 14-U | 2 | 1 | 1 | 4 |
![]() |
Miles City 14-U | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Glasgow 14-U | 13 | 13 | 9 | 35 |
Miles City 14-U | 5 | 8 | 12 | 25 |
Team | PP | PIM |
---|---|---|
Glasgow 14-U | 1-4 | 6 |
Miles City 14-U | 1-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:42 | Miles City 14-U |
Trevor Stieber
Goal (even strength)
Assists: Lucas Hogan |
GLASB 0 - MLCTB 1 |
10:10 | Glasgow 14-U |
Bode Barnett
Goal (power play)
Assists: Charlie Cornwell |
GLASB 1 - MLCTB 1 |
11:42 | Glasgow 14-U |
Bode Barnett
Goal (even strength)
|
GLASB 2 - MLCTB 1 |
Time | Team | Penalty Detail | |
9:59 | Miles City 14-U | Kameron Lockie: Kneeing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:07 | Glasgow 14-U |
John Cornwell
Goal (even strength)
Assists: Bode Barnett |
GLASB 3 - MLCTB 1 |
8:25 | Miles City 14-U |
Kameron Lockie
Goal (even strength)
Assists: Lilian Sapien |
GLASB 3 - MLCTB 2 |
Time | Team | Penalty Detail | |
8:55 | Glasgow 14-U | Brody Hansen: Slashing - Minor (2:00) | |
8:55 | Miles City 14-U | Kameron Lockie: Tripping - Minor (2:00) | |
12:48 | Miles City 14-U | Ryder Strub: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:57 | Miles City 14-U |
John Paxson
Goal (power play)
Assists: Tyler Muscha |
GLASB 3 - MLCTB 3 |
4:48 | Miles City 14-U |
John Paxson
Goal (even strength)
|
GLASB 3 - MLCTB 4 |
13:30 | Glasgow 14-U |
Charlie Cornwell
Goal (even strength)
|
GLASB 4 - MLCTB 4 |
Time | Team | Penalty Detail | |
0:19 | Glasgow 14-U | Bode Barnett: Interference - Minor (2:00) | |
0:57 | Glasgow 14-U | Hallie Hunter: Roughing - Minor (2:00) | |
8:30 | Miles City 14-U | Trevor Stieber: Tripping - Minor (2:00) | |
10:09 | Miles City 14-U | Kameron Lockie: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Reilly Llewellyn | 0 | 0 | 0 | 0 |
3 | Hallie Hunter | 0 | 0 | 2 | 0 |
4 | Hudson Honey | 0 | 0 | 0 | 0 |
9 | Carter Holte | 0 | 0 | 0 | 0 |
10 | Jack Miller | 0 | 0 | 0 | 0 |
11 | Brody Hansen | 0 | 0 | 2 | 0 |
36 | John Cornwell | 1 | 0 | 0 | 0 |
47 | Charlie Cornwell | 1 | 1 | 0 | 0 |
48 | Ian Anderson | 0 | 0 | 0 | 0 |
61 | Tavin Boland | 0 | 0 | 0 | 0 |
78 | Bode Barnett | 2 | 1 | 2 | 0 |
99 | Gryffen Collins | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
12 | Jacob Potter | 48:00 | 25 | 21 | TIE |
Totals: | 48:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jacob Hazen | 0 | 0 | 0 | 0 |
5 | Kameron Lockie | 1 | 0 | 6 | 0 |
11 | Lucas Hogan | 0 | 1 | 0 | 0 |
12 | Tresten Micheletto | 0 | 0 | 0 | 0 |
14 | Andrew Vilhauer | 0 | 0 | 0 | 0 |
16 | Peyton Hoff | 0 | 0 | 0 | 0 |
17 | Ryleigh Eurich | 0 | 0 | 0 | 0 |
26 | Tyler Muscha | 0 | 1 | 0 | 0 |
28 | Lilian Sapien | 0 | 1 | 0 | 0 |
34 | John Paxson | 2 | 0 | 0 | 0 |
36 | Liam Lancaster | 0 | 0 | 0 | 0 |
38 | Trevor Stieber | 1 | 0 | 2 | 0 |
40 | Jackson Matthews | 0 | 0 | 0 | 0 |
44 | Lincoln Wiley | 0 | 0 | 0 | 0 |
45 | Colton Anderson | 0 | 0 | 0 | 0 |
48 | Ryder Strub | 0 | 0 | 2 | 0 |
Totals: | 4 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
49 | Gavin Strub | 48:00 | 0 | 0 | 0 |
Totals: | 48:00 | 35 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MLCTB - Stieber Goal (even strength) (Hogan) 8:42; GLASB - Barnett Goal (power play) (Cornwell) 10:10; GLASB - Barnett Goal (even strength) 11:42. Penalties: Lockie, MLCTB (Kneeing, Minor, 2.0 min) 9:59. Goalie Changes: None.
2nd Period -- Scoring: GLASB - Cornwell Goal (even strength) (Barnett) 4:07; MLCTB - Lockie Goal (even strength) (Sapien) 8:25. Penalties: Hansen, GLASB (Slashing, Minor, 2.0 min) 8:55; Lockie, MLCTB (Tripping, Minor, 2.0 min) 8:55; Strub, MLCTB (Roughing, Minor, 2.0 min) 12:48. Goalie Changes: None.
3rd Period -- Scoring: MLCTB - Paxson Goal (power play) (Muscha) 0:57; MLCTB - Paxson Goal (even strength) 4:48; GLASB - Cornwell Goal (even strength) 13:30. Penalties: Barnett, GLASB (Interference, Minor, 2.0 min) 0:19; Hunter, GLASB (Roughing, Minor, 2.0 min) 0:57; Stieber, MLCTB (Tripping, Minor, 2.0 min) 8:30; Lockie, MLCTB (Tripping, Minor, 2.0 min) 10:09. Goalie Changes: None.