| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Bozeman 12U-A | 2 | 5 | 3 | 0 | 10 |
|
Great Falls 12U-A | 0 | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Bozeman 12U-A | 18 | 14 | 21 | 0 | 53 |
| Great Falls 12U-A | 1 | 2 | 4 | 0 | 7 |
| Team | PP | PIM |
|---|---|---|
| Bozeman 12U-A | 2-3 | 0 |
| Great Falls 12U-A | 0-0 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:20 | Bozeman 12U-A |
EDWARD TAI SAN BRYAN
Goal (even strength)
|
Boz12A 1 - GTF 0 |
| 6:00 | Bozeman 12U-A |
DREW WILKINSON
Goal (even strength)
|
Boz12A 2 - GTF 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:19 | Bozeman 12U-A |
GRAYSEN MILLER
Goal (power play)
|
Boz12A 3 - GTF 0 |
| 4:20 | Bozeman 12U-A |
JAKE BARCKHOLTZ
Goal (power play)
Assists: GRAYSEN MILLER |
Boz12A 4 - GTF 0 |
| 8:03 | Bozeman 12U-A |
LUKE IVERSON
Goal (even strength)
|
Boz12A 5 - GTF 0 |
| 10:52 | Bozeman 12U-A |
BODE LALA
Goal (even strength)
Assists: JAKE BARCKHOLTZ |
Boz12A 6 - GTF 0 |
| 13:37 | Bozeman 12U-A |
EDWARD TAI SAN BRYAN
Goal (even strength)
|
Boz12A 7 - GTF 0 |
| Time | Team | Penalty Detail | |
| 1:31 | Great Falls 12U-A | KOLLIN VOTAW: Roughing - Minor (1:30) | |
| 3:31 | Great Falls 12U-A | BRODIE CARPER: Hooking - Minor (1:30) | |
| 12:01 | Great Falls 12U-A | REESE RASMUSSEN: Tripping - Minor (1:30) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:11 | Bozeman 12U-A |
BRYCEN PALCZEWSKI
Goal (even strength)
Assists: LINCOLN ANGST |
Boz12A 8 - GTF 0 |
| 3:48 | Bozeman 12U-A |
DREW WILKINSON
Goal (even strength)
|
Boz12A 9 - GTF 0 |
| 12:12 | Bozeman 12U-A |
LUKE IVERSON
Goal (even strength)
Assists: BODE LALA |
Boz12A 10 - GTF 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | LANDON MILLER | 0 | 0 | 0 | 0 |
| 8 | CHARLES MCKEE | 0 | 0 | 0 | 0 |
| 9 | WILL BROOKS | 0 | 0 | 0 | 0 |
| 10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 |
| 11 | BRYCEN PALCZEWSKI | 1 | 0 | 0 | 0 |
| 12 | GRAYSON STECKELBERG | 0 | 0 | 0 | 0 |
| 15 | LINCOLN ANGST | 0 | 1 | 0 | 0 |
| 16 | EVERETT SITTON | 0 | 0 | 0 | 0 |
| 17 | WINSTON CULVER | 0 | 0 | 0 | 0 |
| 18 | EDWARD TAI SAN BRYAN | 2 | 0 | 0 | 1 |
| 19 | GRAYSEN MILLER | 1 | 1 | 0 | 0 |
| 21 | BODE LALA | 1 | 1 | 0 | 0 |
| 22 | DREW WILKINSON | 2 | 0 | 0 | 0 |
| 23 | EBEN NEWMAN | 0 | 0 | 0 | 0 |
| 24 | LUKE IVERSON | 2 | 0 | 0 | 0 |
| 25 | JAKE BARCKHOLTZ | 1 | 1 | 0 | 0 |
| 30 | CHRISTOPHER ZACHER | 0 | 0 | 0 | 0 |
| 31 | HENRY PRICE | 0 | 0 | 0 | 0 |
| Totals: | 10 | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | HENRY PRICE | 45:00 | 7 | 7 | WIN |
| Totals: | 45:00 | 7 | 7 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | DAKOTTA IMLAY | 0 | 0 | 0 | 0 |
| 8 | FINLAN STOBER | 0 | 0 | 0 | 0 |
| 14 | REESE RASMUSSEN | 0 | 0 | 1 | 0 |
| 15 | PAYNE PRINZING | 0 | 0 | 0 | 0 |
| 19 | BRODIE CARPER | 0 | 0 | 1 | 0 |
| 29 | Caroline Troyer | 0 | 0 | 0 | 0 |
| 33 | KOLLIN VOTAW | 0 | 0 | 1 | 0 |
| 57 | SOREN EGGEN | 0 | 0 | 0 | 0 |
| 78 | DENNIS FARNSWORTH | 0 | 0 | 0 | 0 |
| 87 | CONLEY STUBBS | 0 | 0 | 0 | 0 |
| 89 | CURTIS FARNSWORTH | 0 | 0 | 0 | 0 |
| 94 | EMERSYN CARPER | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | CALEB ROSSMILLER | 45:00 | 53 | 43 | LOSS |
| Totals: | 45:00 | 53 | 43 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Boz12A - BRYAN Goal (even strength) 0:20; Boz12A - WILKINSON Goal (even strength) 6:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Boz12A - MILLER Goal (power play) 2:19; Boz12A - BARCKHOLTZ Goal (power play) (MILLER) 4:20; Boz12A - IVERSON Goal (even strength) 8:03; Boz12A - LALA Goal (even strength) (BARCKHOLTZ) 10:52; Boz12A - BRYAN Goal (even strength) 13:37. Penalties: VOTAW, GTF (Roughing, Minor, 1.3 min) 1:31; CARPER, GTF (Hooking, Minor, 1.3 min) 3:31; RASMUSSEN, GTF (Tripping, Minor, 1.3 min) 12:01. Goalie Changes: None.
3rd Period -- Scoring: Boz12A - PALCZEWSKI Goal (even strength) (ANGST) 1:11; Boz12A - WILKINSON Goal (even strength) 3:48; Boz12A - IVERSON Goal (even strength) (LALA) 12:12. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.