1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
BILLINGS MTHS | 1 | 2 | 2 | 5 |
![]() |
Bozeman Icedogs | 0 | 3 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BILLINGS MTHS | 21 | 2 | 2 | 25 |
Bozeman Icedogs | 27 | 3 | 1 | 31 |
Team | PP | PIM |
---|---|---|
BILLINGS MTHS | 2-10 | 26 |
Bozeman Icedogs | 1-9 | 36 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:38 | BILLINGS MTHS |
Jensen Weatherford
Goal (power play)
Assists: Cael McCollum , Elijah Nickisch |
BLGS 1 - BZMN 0 |
Time | Team | Penalty Detail | |
2:51 | BILLINGS MTHS | Jensen Weatherford: Hooking - Minor (0:0) | |
5:04 | BILLINGS MTHS | Joe Rolfson (served by Clint Isakson): Bench Minor - Minor (0:0) | |
7:00 | Bozeman Icedogs | Bodie Shepardson: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:18 | BILLINGS MTHS |
Jensen Weatherford
Goal (even strength)
Assists: Clint Isakson , Cael McCollum |
BLGS 2 - BZMN 0 |
0:52 | BILLINGS MTHS |
Daylon Rinebarger
Goal (even strength)
Assists: Jensen Weatherford |
BLGS 3 - BZMN 0 |
11:02 | Bozeman Icedogs |
Spencer Wilkinson
Goal (even strength)
Assists: Sawyer Rogers |
BLGS 3 - BZMN 1 |
12:10 | Bozeman Icedogs |
Alex Steckelberg
Goal (even strength)
Assists: Trey Morgan , Aiden Higgins |
BLGS 3 - BZMN 2 |
16:42 | Bozeman Icedogs |
Spencer Wilkinson
Goal (power play)
Assists: Finn Chumbler |
BLGS 3 - BZMN 3 |
Time | Team | Penalty Detail | |
1:05 | Bozeman Icedogs | Aiden Higgins : Roughing - Minor (0:0) | |
3:12 | BILLINGS MTHS | Reyes Nava : Cross-Checking - Minor (0:0) | |
3:58 | BILLINGS MTHS | Daylon Rinebarger: Unsportsmanlike Conduct - Minor (0:0) | |
3:58 | Bozeman Icedogs | Finn Chumbler: Minor (0:0) | |
7:42 | Bozeman Icedogs | Liam Higgins: Roughing - Minor (0:0) | |
8:19 | Bozeman Icedogs | Steel Geddes: Checking from Behind - Misconduct (10:00) | |
8:19 | Bozeman Icedogs | Steel Geddes (served by Aiden Higgins ): Checking from Behind - Minor (0:0) | |
12:31 | BILLINGS MTHS | Trent Wagner: Kneeing - Minor (0:0) | |
16:59 | BILLINGS MTHS | Jack Nelson: Bench Minor - Minor (0:0) | |
16:59 | BILLINGS MTHS | Seth Hanson: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:43 | BILLINGS MTHS |
Jensen Weatherford
Goal (power play)
Assists: Austin Bonebright |
BLGS 4 - BZMN 3 |
13:58 | BILLINGS MTHS |
Jensen Weatherford
Goal (even strength)
Assists: Elijah Nickisch , Austin Bonebright |
BLGS 5 - BZMN 3 |
16:00 | Bozeman Icedogs |
Spencer Wilkinson
Goal (even strength)
Assists: Finn Chumbler |
BLGS 5 - BZMN 4 |
Time | Team | Penalty Detail | |
0:43 | BILLINGS MTHS | Daylon Rinebarger (served by Cael McCollum): Cross-Checking - Minor (0:0) | |
3:37 | Bozeman Icedogs | Bodie Shepardson: Elbowing - Minor (0:0) | |
4:13 | Bozeman Icedogs | Matthew Flanik: Hooking - Minor (0:0) | |
13:58 | Bozeman Icedogs | Jaxon Hinshaw: Head Contact - Misconduct (10:00) | |
13:58 | Bozeman Icedogs | Jaxon Hinshaw (served by Aiden Higgins ): Head Contact - Minor (0:0) | |
16:00 | BILLINGS MTHS | Daylon Rinebarger: Cross-Checking - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Joe Rolfson | 0 | 0 | 2 | 0 |
3 | Aaron Steiger | 0 | 0 | 0 | 0 |
7 | Cael McCollum | 0 | 2 | 0 | 0 |
11 | Ian Laib | 0 | 0 | 0 | 0 |
23 | Daylon Rinebarger | 1 | 0 | 14 | 0 |
24 | Elijah Nickisch | 0 | 2 | 0 | 0 |
26 | Jensen Weatherford | 4 | 1 | 2 | 1 |
29 | Austin Bonebright | 0 | 2 | 0 | 0 |
55 | Clint Isakson | 0 | 1 | 0 | 0 |
60 | Trent Wagner | 0 | 0 | 2 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 0 | 0 | 2 | 0 |
88 | Jack Nelson | 0 | 0 | 2 | 0 |
98 | Reyes Nava | 0 | 0 | 2 | 0 |
Totals: | 5 | 8 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joe Rolfson | 51:00 | 31 | 27 | WIN |
Totals: | 51:00 | 31 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Trey Morgan | 0 | 1 | 0 | 0 |
5 | Aiden Higgins | 0 | 1 | 2 | 0 |
7 | Ben Vetter | 0 | 0 | 0 | 0 |
13 | Liam Higgins | 0 | 0 | 2 | 0 |
14 | Sawyer Rogers | 0 | 1 | 0 | 0 |
16 | Alex Steckelberg | 1 | 0 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 |
24 | Steel Geddes | 0 | 0 | 12 | 0 |
27 | Matthew Flanik | 0 | 0 | 2 | 0 |
36 | Finn Chumbler | 0 | 2 | 2 | 0 |
38 | Bodie Shepardson | 0 | 0 | 4 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 |
44 | Spencer Wilkinson | 3 | 0 | 0 | 0 |
47 | Miko Perkins | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | 36 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 |
29 | Cole Moser | 51:00 | 25 | 20 | LOSS |
Totals: | 51:00 | 25 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BLGS - Weatherford Goal (power play) (McCollum, Nickisch) 7:38. Penalties: Weatherford, BLGS (Hooking, Minor, 2 min) 2:51; Rolfson, BLGS (Bench Minor, Minor, 2 min) 5:04; Shepardson, BZMN (Tripping, Minor, 2 min) 7:00. Goalie Changes: None.
2nd Period -- Scoring: BLGS - Weatherford Goal (even strength) (Isakson, McCollum) 0:18; BLGS - Rinebarger Goal (even strength) (Weatherford) 0:52; BZMN - Wilkinson Goal (even strength) (Rogers) 11:02; BZMN - Steckelberg Goal (even strength) (Morgan, Higgins) 12:10; BZMN - Wilkinson Goal (power play) (Chumbler) 16:42. Penalties: Higgins, BZMN (Roughing, Minor, 2 min) 1:05; Nava, BLGS (Cross-Checking, Minor, 2 min) 3:12; Rinebarger, BLGS (Unsportsmanlike Conduct, Minor, 2 min) 3:58; Chumbler, BZMN (Minor, 2 min) 3:58; Higgins, BZMN (Roughing, Minor, 2 min) 7:42; Geddes, BZMN (Checking from Behind, Misconduct, 10 min) 8:19; Geddes, BZMN (Checking from Behind, Minor, 2 min) 8:19; Wagner, BLGS (Kneeing, Minor, 2 min) 12:31; Nelson, BLGS (Bench Minor, Minor, 2 min) 16:59; Hanson, BLGS (Slashing, Minor, 2 min) 16:59. Goalie Changes: None.
3rd Period -- Scoring: BLGS - Weatherford Goal (power play) (Bonebright) 4:43; BLGS - Weatherford Goal (even strength) (Nickisch, Bonebright) 13:58; BZMN - Wilkinson Goal (even strength) (Chumbler) 16:00. Penalties: Rinebarger, BLGS (Cross-Checking, Minor, 2 min) 0:43; Shepardson, BZMN (Elbowing, Minor, 2 min) 3:37; Flanik, BZMN (Hooking, Minor, 2 min) 4:13; Hinshaw, BZMN (Head Contact, Misconduct, 10 min) 13:58; Hinshaw, BZMN (Head Contact, Minor, 2 min) 13:58; Rinebarger, BLGS (Cross-Checking, Misconduct, 10 min) 16:00. Goalie Changes: None.