1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Missoula Bruins BSHS | 3 | 2 | 1 | 6 |
![]() |
Flathead BSHS | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Missoula Bruins BSHS | 25 | 15 | 12 | 52 |
Flathead BSHS | 4 | 6 | 7 | 17 |
Team | PP | PIM |
---|---|---|
Missoula Bruins BSHS | 0-2 | 24 |
Flathead BSHS | 2-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:30 | Missoula Bruins BSHS |
Brent Wildeboer
Goal (even strength)
Assists: Chase Salter |
MB 1 - FF 0 |
4:03 | Missoula Bruins BSHS |
Brent Wildeboer
Goal (even strength)
Assists: Cyrus Jacaruso |
MB 2 - FF 0 |
5:45 | Missoula Bruins BSHS |
Cyrus Jacaruso
Goal (even strength)
Assists: Alex Barlow , Brent Wildeboer |
MB 3 - FF 0 |
7:09 | Flathead BSHS |
Alexis Kersten
Goal (power play)
Assists: Jayden McIntyre |
MB 3 - FF 1 |
Time | Team | Penalty Detail | |
0:32 | Missoula Bruins BSHS | Wyatt Nelson: Roughing - Minor (2:00) | |
6:23 | Missoula Bruins BSHS | Chase Salter: Tripping - Minor (2:00) | |
10:49 | Flathead BSHS | Elijah Karow: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:21 | Missoula Bruins BSHS |
Cyrus Jacaruso
Goal (short handed)
|
MB 4 - FF 1 |
13:32 | Flathead BSHS |
Elijah Karow
Goal (power play)
Assists: Ty Crofts |
MB 4 - FF 2 |
13:57 | Missoula Bruins BSHS |
Cyrus Jacaruso
Goal (even strength)
Assists: Brent Wildeboer , Nicholas Umile |
MB 5 - FF 2 |
Time | Team | Penalty Detail | |
3:11 | Missoula Bruins BSHS | Wyatt Nelson: Holding - Minor (2:00) | |
13:11 | Missoula Bruins BSHS | Ty Hogan: Tripping - Minor (2:00) | |
14:35 | Missoula Bruins BSHS | Cooper Garr: Unsportsmanlike Conduct - Misconduct (10:00) | |
14:35 | Missoula Bruins BSHS | Cooper Garr (served by Wyatt Clay): Unsportsmanlike Conduct - Minor (2:00) | |
17:00 | Flathead BSHS | Lander Busse: Roughing - Minor (2:00) | |
17:00 | Missoula Bruins BSHS | Chase Salter: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:05 | Missoula Bruins BSHS |
Ty Hogan
Goal (even strength)
Assists: Thien Anh Bull , Chase Salter |
MB 6 - FF 2 |
Time | Team | Penalty Detail | |
9:28 | Missoula Bruins BSHS | Chase Salter: Tripping - Minor (2:00) | |
15:57 | Flathead BSHS | Carson Phillips: Interference - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Wyatt Clay | 0 | 0 | 0 | 0 |
9 | Brandon Scheffler | 0 | 0 | 0 | 0 |
10 | Ian Lee | 0 | 0 | 0 | 0 |
11 | Alex Barlow | 0 | 1 | 0 | 0 |
13 | Nicholas Umile | 0 | 1 | 0 | 0 |
14 | Cooper Garr | 0 | 0 | 12 | 0 |
17 | Alex Duello | 0 | 0 | 0 | 0 |
18 | Cyrus Jacaruso | 3 | 1 | 0 | 1 |
19 | Brent Wildeboer | 2 | 2 | 0 | 0 |
20 | Thien Anh Bull | 0 | 1 | 0 | 0 |
21 | Wyatt Nelson | 0 | 0 | 4 | 0 |
23 | Chase Salter | 0 | 2 | 6 | 0 |
24 | Ty Hogan | 1 | 0 | 2 | 0 |
25 | AJ Hoppner | 0 | 0 | 0 | 0 |
26 | Mats Dillon | 0 | 0 | 0 | 0 |
30 | Clayton Lucas | 0 | 0 | 0 | 0 |
31 | Jackson Allen | 0 | 0 | 0 | 0 |
Totals: | 6 | 8 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jackson Allen | 51:00 | 17 | 15 | WIN |
Totals: | 51:00 | 17 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Lander Busse | 0 | 0 | 2 | 0 |
13 | Carson Phillips | 0 | 0 | 2 | 0 |
18 | Ty Crofts | 0 | 1 | 0 | 0 |
21 | Alexis Kersten | 1 | 0 | 0 | 0 |
24 | Luke Sharpe | 0 | 0 | 0 | 0 |
25 | Tracen McIntyre | 0 | 0 | 0 | 0 |
26 | Jayden McIntyre | 0 | 1 | 0 | 0 |
32 | Dane Reynolds | 0 | 0 | 0 | 0 |
42 | Reid Pickert | 0 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 0 | 0 | 0 |
55 | Owen Eisinger | 0 | 0 | 0 | 0 |
77 | Elijah Karow | 1 | 0 | 2 | 0 |
86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 |
88 | Logan Yantes | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Seamus Quinn | 51:00 | 52 | 46 | LOSS |
31 | Blake Blandon | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 52 | 46 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MB - Wildeboer Goal (even strength) (Salter) 3:30; MB - Wildeboer Goal (even strength) (Jacaruso) 4:03; MB - Jacaruso Goal (even strength) (Barlow, Wildeboer) 5:45; FF - Kersten Goal (power play) (McIntyre) 7:09. Penalties: Nelson, MB (Roughing, Minor, 2.0 min) 0:32; Salter, MB (Tripping, Minor, 2.0 min) 6:23; Karow, FF (Hooking, Minor, 2.0 min) 10:49. Goalie Changes: None.
2nd Period -- Scoring: MB - Jacaruso Goal (short handed) 3:21; FF - Karow Goal (power play) (Crofts) 13:32; MB - Jacaruso Goal (even strength) (Wildeboer, Umile) 13:57. Penalties: Nelson, MB (Holding, Minor, 2.0 min) 3:11; Hogan, MB (Tripping, Minor, 2.0 min) 13:11; Garr, MB (Unsportsmanlike Conduct, Misconduct, 10 min) 14:35; Garr, MB (Unsportsmanlike Conduct, Minor, 2.0 min) 14:35; Busse, FF (Roughing, Minor, 2.0 min) 17:00; Salter, MB (Tripping, Minor, 2.0 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: MB - Hogan Goal (even strength) (Bull, Salter) 14:05. Penalties: Salter, MB (Tripping, Minor, 2.0 min) 9:28; Phillips, FF (Interference, Minor, 2.0 min) 15:57. Goalie Changes: None.