| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Billings BSHS | 0 | 0 | 1 | 1 |
|
Flathead BSHS | 3 | 1 | 1 | 5 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Billings BSHS | 5 | 4 | 9 | 18 |
| Flathead BSHS | 8 | 7 | 13 | 28 |
| Team | PP | PIM |
|---|---|---|
| Billings BSHS | 0-3 | 26 |
| Flathead BSHS | 1-8 | 26 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:44 | Flathead BSHS |
Jeremiah Pilskalns
Goal (even strength)
Assists: Jack Thompson |
BIL 0 - FF 1 |
| 8:35 | Flathead BSHS |
Carson Phillips
Goal (even strength)
Assists: Luke Nelson |
BIL 0 - FF 2 |
| 16:08 | Flathead BSHS |
Tracen McIntyre
Goal (even strength)
Assists: Jayden McIntyre |
BIL 0 - FF 3 |
| Time | Team | Penalty Detail | |
| 2:44 | Flathead BSHS | Jayden McIntyre: Checking from Behind - Misconduct (10:00) | |
| 2:44 | Flathead BSHS | Jayden McIntyre (served by Logan Yantes): Checking from Behind - Minor (2:00) | |
| 13:52 | Billings BSHS | Jack Nelson: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:56 | Flathead BSHS |
Derek Kuhl
Goal (even strength)
Assists: Jayden McIntyre |
BIL 0 - FF 4 |
| Time | Team | Penalty Detail | |
| 1:29 | Billings BSHS | Jack Nelson: Tripping - Minor (2:00) | |
| 4:56 | Billings BSHS | Zeke Lung: Cross-Checking - Minor (2:00) | |
| 12:43 | Billings BSHS | Jacob Nickisch: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:26 | Billings BSHS |
Brady McCollum
Goal (even strength)
Assists: Ellis Tillery |
BIL 1 - FF 4 |
| 13:18 | Flathead BSHS |
Reid Pickert
Goal (power play)
Assists: Jayden McIntyre , Jeremiah Pilskalns |
BIL 1 - FF 5 |
| Time | Team | Penalty Detail | |
| 3:16 | Flathead BSHS | Luke Nelson: Roughing - Minor (2:00) | |
| 4:55 | Flathead BSHS | Tracen McIntyre: Checking from Behind - Misconduct (10:00) | |
| 4:55 | Flathead BSHS | Tracen McIntyre (served by Logan Yantes): Checking from Behind - Minor (2:00) | |
| 11:44 | Billings BSHS | Hayden Beverly: Roughing - Minor (2:00) | |
| 14:34 | Billings BSHS | Ellis Tillery: Slashing - Minor (2:00) | |
| 14:52 | Billings BSHS | Logan Williams: Checking from Behind - Misconduct (10:00) | |
| 14:52 | Billings BSHS | Logan Williams (served by Jackson Stiles): Checking from Behind - Minor (2:00) | |
| 16:04 | Billings BSHS | Jacob Nickisch: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jacob Nickisch | 0 | 0 | 4 | 0 |
| 8 | Brady McCollum | 1 | 0 | 0 | 0 |
| 9 | Jacob Lee | 0 | 0 | 0 | 0 |
| 16 | Trey Templet | 0 | 0 | 0 | 0 |
| 20 | Logan Williams | 0 | 0 | 12 | 0 |
| 25 | Jackson Stiles | 0 | 0 | 0 | 0 |
| 47 | Hayden Beverly | 0 | 0 | 2 | 0 |
| 50 | Jason Coleman | 0 | 0 | 0 | 0 |
| 53 | Garrett Kelly | 0 | 0 | 0 | 0 |
| 60 | Trent Wagner | 0 | 0 | 0 | 0 |
| 61 | Mason Templet | 0 | 0 | 0 | 0 |
| 88 | Jack Nelson | 0 | 0 | 4 | 0 |
| 96 | Ellis Tillery | 0 | 1 | 2 | 0 |
| Totals: | 1 | 1 | 26 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 4 | Alexander Beam | 51:00 | 28 | 23 | LOSS |
| Totals: | 51:00 | 28 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 13 | Carson Phillips | 1 | 0 | 0 | 1 |
| 18 | Ty Crofts | 0 | 0 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 0 | 0 | 0 |
| 25 | Tracen McIntyre | 1 | 0 | 12 | 0 |
| 26 | Jayden McIntyre | 0 | 3 | 12 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 1 | 0 | 0 | 0 |
| 44 | Luke Nelson | 0 | 1 | 2 | 0 |
| 55 | Owen Eisinger | 0 | 0 | 0 | 0 |
| 56 | Jack Thompson | 0 | 1 | 0 | 0 |
| 77 | Elijah Karow | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 1 | 1 | 0 | 0 |
| 88 | Logan Yantes | 0 | 0 | 0 | 0 |
| 97 | Derek Kuhl | 1 | 0 | 0 | 0 |
| Totals: | 5 | 6 | 26 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 20 | Seamus Quinn | 51:00 | 18 | 17 | WIN |
| Totals: | 51:00 | 18 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FF - Pilskalns Goal (even strength) (Thompson) 6:44; FF - Phillips Goal (even strength) (Nelson) 8:35; FF - McIntyre Goal (even strength) (McIntyre) 16:08. Penalties: McIntyre, FF (Checking from Behind, Misconduct, 10 min) 2:44; McIntyre, FF (Checking from Behind, Minor, 2.0 min) 2:44; Nelson, BIL (Hooking, Minor, 2.0 min) 13:52. Goalie Changes: None.
2nd Period -- Scoring: FF - Kuhl Goal (even strength) (McIntyre) 4:56. Penalties: Nelson, BIL (Tripping, Minor, 2.0 min) 1:29; Lung, BIL (Cross-Checking, Minor, 2.0 min) 4:56; Nickisch, BIL (Roughing, Minor, 2.0 min) 12:43. Goalie Changes: None.
3rd Period -- Scoring: BIL - McCollum Goal (even strength) (Tillery) 2:26; FF - Pickert Goal (power play) (McIntyre, Pilskalns) 13:18. Penalties: Nelson, FF (Roughing, Minor, 2.0 min) 3:16; McIntyre, FF (Checking from Behind, Misconduct, 10 min) 4:55; McIntyre, FF (Checking from Behind, Minor, 2.0 min) 4:55; Beverly, BIL (Roughing, Minor, 2.0 min) 11:44; Tillery, BIL (Slashing, Minor, 2.0 min) 14:34; Williams, BIL (Checking from Behind, Misconduct, 10 min) 14:52; Williams, BIL (Checking from Behind, Minor, 2.0 min) 14:52; Nickisch, BIL (Roughing, Minor, 2.0 min) 16:04. Goalie Changes: None.