| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Flathead BSHS | 0 | 3 | 1 | 0 | 4 |
|
Salmon/Butte BSHS | 1 | 2 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Flathead BSHS | 0 | 3 | 31 | 0 | 34 |
| Salmon/Butte BSHS | 1 | 2 | 31 | 1 | 35 |
| Team | PP | PIM |
|---|---|---|
| Flathead BSHS | 0-5 | 16 |
| Salmon/Butte BSHS | 0-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:47 | Salmon/Butte BSHS |
William Jewell
Goal (even strength)
Assists: Austin Roach |
FF 0 - SR 1 |
| Time | Team | Penalty Detail | |
| 1:36 | Salmon/Butte BSHS | Brayden Whitley (served by Brayden Whitley): Roughing - Minor (2:00) | |
| 12:07 | Salmon/Butte BSHS | James Baumer (served by James Baumer): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:56 | Flathead BSHS |
Derek Kuhl
Goal (even strength)
Assists: Ty Crofts |
FF 1 - SR 1 |
| 5:47 | Flathead BSHS |
Owen Eisinger
Goal (even strength)
Assists: Luke Sharpe |
FF 2 - SR 1 |
| 6:18 | Salmon/Butte BSHS |
James Baumer
Goal (even strength)
|
FF 2 - SR 2 |
| 11:17 | Flathead BSHS |
Jeremiah Pilskalns
Goal (even strength)
Assists: Derek Kuhl |
FF 3 - SR 2 |
| 14:18 | Salmon/Butte BSHS |
Ryan Morgan
Goal (even strength)
|
FF 3 - SR 3 |
| Time | Team | Penalty Detail | |
| 1:54 | Salmon/Butte BSHS | Austin Roach (served by Austin Roach): Interference - Minor (2:00) | |
| 8:39 | Salmon/Butte BSHS | Matthew Berger (served by Matthew Berger): Roughing - Minor (2:00) | |
| 17:00 | Flathead BSHS | Derek Kuhl (served by Derek Kuhl): Misconduct (10:00) | |
| 17:00 | Flathead BSHS | Derek Kuhl: Checking from Behind - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:35 | Flathead BSHS |
Jayden McIntyre
Goal (even strength)
Assists: Luke Sharpe |
FF 4 - SR 3 |
| 15:46 | Salmon/Butte BSHS |
Nathan Deschaine
Goal (even strength)
Assists: Ryan Morgan |
FF 4 - SR 4 |
| Time | Team | Penalty Detail | |
| 10:35 | Flathead BSHS | Owen Eisinger (served by Owen Eisinger): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:22 | Salmon/Butte BSHS |
Lloyd Neff
Goal (even strength)
Assists: Ryan Morgan |
FF 4 - SR 5 |
| Time | Team | Penalty Detail | |
| 0:22 | Flathead BSHS | Owen Eisinger (served by Owen Eisinger): Slashing - Minor (2:00) | |
| 2:08 | Salmon/Butte BSHS | Jake Ricci (served by Jake Ricci): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 18 | Ty Crofts | 0 | 1 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 2 | 0 | 0 |
| 25 | Tracen McIntyre | 0 | 0 | 0 | 0 |
| 26 | Jayden McIntyre | 1 | 0 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 1 | 0 | 4 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 1 | 0 | 0 | 0 |
| 43 | Derek Kuhl | 1 | 1 | 12 | 0 |
| Totals: | 4 | 4 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 20 | Seamus Quinn | 53:22 | 35 | 30 | LOSS |
| Totals: | 53:22 | 35 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 |
| 14 | Lloyd Neff | 1 | 0 | 0 | 1 |
| 15 | Ryan Morgan | 1 | 2 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 2 | 0 |
| 27 | Nathan Deschaine | 1 | 0 | 0 | 0 |
| 28 | James Baumer | 1 | 0 | 2 | 0 |
| 33 | Zane Hamilton | 0 | 0 | 0 | 0 |
| 52 | Trenton Harrison | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 1 | 2 | 0 |
| 37 | William Jewell | 1 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 2 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 2 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 |
| Totals: | 5 | 3 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 52 | Trenton Harrison | 53:22 | 34 | 30 | WIN |
| Totals: | 53:22 | 34 | 30 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SR - Jewell Goal (even strength) (Roach) 4:47. Penalties: Whitley, SR (Roughing, Minor, 2.0 min) 1:36; Baumer, SR (Interference, Minor, 2.0 min) 12:07. Goalie Changes: None.
2nd Period -- Scoring: FF - Kuhl Goal (even strength) (Crofts) 3:56; FF - Eisinger Goal (even strength) (Sharpe) 5:47; SR - Baumer Goal (even strength) 6:18; FF - Pilskalns Goal (even strength) (Kuhl) 11:17; SR - Morgan Goal (even strength) 14:18. Penalties: Roach, SR (Interference, Minor, 2.0 min) 1:54; Berger, SR (Roughing, Minor, 2.0 min) 8:39; Kuhl, FF (Misconduct, 10 min) 17:00; Kuhl, FF (Checking from Behind, Minor, 2.0 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: FF - McIntyre Goal (even strength) (Sharpe) 7:35; SR - Deschaine Goal (even strength) (Morgan) 15:46. Penalties: Eisinger, FF (Interference, Minor, 2.0 min) 10:35. Goalie Changes: None.
OT1 Period -- Scoring: SR - Neff Goal (even strength) (Morgan) 2:22. Penalties: Eisinger, FF (Slashing, Minor, 2.0 min) 0:22; Ricci, SR (Roughing, Minor, 2.0 min) 2:08. Goalie Changes: None.