Treasure State League , Regular season

Glasgow Ice Dawgs BSHS

5

1 2 3 T
Glasgow Ice Dawgs BSHS 3 2 0 5
Salmon/Butte BSHS 1 1 2 4

Salmon/Butte BSHS

4

Shots on Goal

Team 1 2 3 Total
Glasgow Ice Dawgs BSHS 0 0 0 0
Salmon/Butte BSHS 0 0 0 0

Power Plays

Team PP PIM
Glasgow Ice Dawgs BSHS 0-0 18
Salmon/Butte BSHS 0-0 16

Glasgow Ice Dawgs BSHS

Skaters

# Name G A PIM GWG
01 Tatum Hansen 0 1 0 0
13 Connor Koski 0 0 0 0
24 Zevin Kummerfeldt 0 0 2 0
26 Michael Hoyer 2 1 0 0
31 Sam Knierim 0 1 2 0
35 Kolten Hansen 0 0 0 0
43 Trevor Dulaney 1 1 0 0
44 Aidin Wilkowski 0 0 0 0
56 Aiden Price 0 0 0 0
75 Josh Llewellyn 0 0 0 0
86 Peyton Hubbard 1 0 2 0
87 Colter Barnett 1 1 0 0
89 Mason Hunter 0 0 0 0
99 Gage Siefert 0 0 12 0
Totals: 5 5 18 0

Goalies

# Name Min Sh Sv Dec
44 Aidin Wilkowski 0:51 31 27 WIN
Totals: 0:51 31 27 0

Coaches

# Name Signature

Salmon/Butte BSHS

Skaters

# Name G A PIM GWG
3 Jonathan Wilson 0 0 0 0
4 Nathan Stodden 1 0 0 0
5 Tyler Stodden 0 0 10 0
10 Carter Bill 0 0 0 0
11 Brennan Northrop 1 0 4 0
14 Lloyd Neff 0 1 0 0
15 Ryan Morgan 1 0 0 0
25 Matthew Berger 1 1 0 0
27 Nathan Deschaine 0 1 0 0
28 James Baumer 0 0 0 0
33 Zane Hamilton 0 0 0 0
35 Trenton Harrison 0 0 0 0
36 Austin Roach 0 0 0 0
37 William Jewell 0 1 0 0
43 Brayden Whitley 0 0 0 0
44 Kohlbin Bragg 0 0 2 0
96 Rowdy Whipple 0 0 0 0
Totals: 4 4 16 0

Goalies

# Name Min Sh Sv Dec
35 Trenton Harrison 0:51 42 37 LOSS
Totals: 0:51 42 37 0

Coaches

# Name Signature
Statistics Powered by