| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Salmon/Butte BSHS | 0 | 1 | 0 | 1 |
|
Missoula Bruins BSHS | 3 | 3 | 0 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salmon/Butte BSHS | 4 | 11 | 8 | 23 |
| Missoula Bruins BSHS | 15 | 23 | 11 | 49 |
| Team | PP | PIM |
|---|---|---|
| Salmon/Butte BSHS | 1-7 | 8 |
| Missoula Bruins BSHS | 1-3 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:02 | Missoula Bruins BSHS |
Cyrus Jacaruso
Goal (even strength)
Assists: Brent Wildeboer |
SR 0 - MB 1 |
| 14:22 | Missoula Bruins BSHS |
Brent Wildeboer
Goal (even strength)
Assists: Cyrus Jacaruso |
SR 0 - MB 2 |
| 15:20 | Missoula Bruins BSHS |
Ian Lee
Goal (even strength)
|
SR 0 - MB 3 |
| Time | Team | Penalty Detail | |
| 1:48 | Salmon/Butte BSHS | Brayden Whitley (served by Brayden Whitley): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:00 | Missoula Bruins BSHS |
Cyrus Jacaruso
Goal (even strength)
|
SR 0 - MB 4 |
| 3:18 | Missoula Bruins BSHS |
Alex Barlow
Goal (even strength)
Assists: Wyatt Clay |
SR 0 - MB 5 |
| 5:43 | Missoula Bruins BSHS |
Alex Duello
Goal (power play)
|
SR 0 - MB 6 |
| 10:12 | Salmon/Butte BSHS |
Lloyd Neff
Goal (power play)
Assists: Trenton Harrison , William Jewell |
SR 1 - MB 6 |
| Time | Team | Penalty Detail | |
| 7:28 | Missoula Bruins BSHS | Wyatt Nelson (served by Wyatt Nelson): Interference - Minor (2:00) | |
| 8:43 | Missoula Bruins BSHS | Cooper Garr (served by Cooper Garr): Roughing - Minor (2:00) | |
| 14:35 | Missoula Bruins BSHS | Cooper Garr (served by Cooper Garr): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:22 | Salmon/Butte BSHS | James Baumer (served by James Baumer): Minor (2:00) | |
| 4:22 | Salmon/Butte BSHS | James Baumer (served by James Baumer): Minor (2:00) | |
| 4:22 | Missoula Bruins BSHS | Wyatt Clay (served by Wyatt Clay): Interference - Minor (2:00) | |
| 5:35 | Missoula Bruins BSHS | Nicholas Umile (served by Nicholas Umile): Roughing - Minor (2:00) | |
| 6:59 | Salmon/Butte BSHS | Nathan Deschaine (served by Nathan Deschaine): High-Sticking - Minor (2:00) | |
| 12:27 | Missoula Bruins BSHS | Cyrus Jacaruso (served by Cyrus Jacaruso): Roughing - Minor (2:00) | |
| 13:46 | Missoula Bruins BSHS | Brent Wildeboer (served by Brent Wildeboer): Unsportsmanlike Conduct - Minor (2:00) | |
| 15:36 | Missoula Bruins BSHS | Ty Hogan (served by Ty Hogan): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 |
| 14 | Lloyd Neff | 1 | 0 | 0 | 0 |
| 15 | Ryan Morgan | 0 | 0 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 0 | 2 | 0 |
| 28 | James Baumer | 0 | 0 | 4 | 0 |
| 35 | Trenton Harrison | 0 | 1 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 1 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 2 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 51:00 | 49 | 43 | LOSS |
| Totals: | 51:00 | 49 | 43 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 1 | 2 | 0 |
| 9 | Brandon Scheffler | 0 | 0 | 0 | 0 |
| 10 | Ian Lee | 1 | 0 | 0 | 0 |
| 11 | Alex Barlow | 1 | 0 | 0 | 0 |
| 13 | Nicholas Umile | 0 | 0 | 2 | 0 |
| 14 | Cooper Garr | 0 | 0 | 4 | 0 |
| 17 | Alex Duello | 1 | 0 | 0 | 0 |
| 18 | Cyrus Jacaruso | 2 | 1 | 2 | 0 |
| 19 | Brent Wildeboer | 1 | 1 | 2 | 1 |
| 20 | Thien Anh Bull | 0 | 0 | 0 | 0 |
| 21 | Wyatt Nelson | 0 | 0 | 2 | 0 |
| 23 | Chase Salter | 0 | 0 | 0 | 0 |
| 24 | Ty Hogan | 0 | 0 | 2 | 0 |
| 25 | AJ Hoppner | 0 | 0 | 0 | 0 |
| 30 | Clayton Lucas | 0 | 0 | 0 | 0 |
| 31 | Jackson Allen | 0 | 0 | 0 | 0 |
| Totals: | 6 | 3 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Clayton Lucas | 51:00 | 23 | 22 | WIN |
| Totals: | 51:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MB - Jacaruso Goal (even strength) (Wildeboer) 5:02; MB - Wildeboer Goal (even strength) (Jacaruso) 14:22; MB - Lee Goal (even strength) 15:20. Penalties: Whitley, SR (Roughing, Minor, 2.0 min) 1:48. Goalie Changes: None.
2nd Period -- Scoring: MB - Jacaruso Goal (even strength) 1:00; MB - Barlow Goal (even strength) (Clay) 3:18; MB - Duello Goal (power play) 5:43; SR - Neff Goal (power play) (Harrison, Jewell) 10:12. Penalties: Nelson, MB (Interference, Minor, 2.0 min) 7:28; Garr, MB (Roughing, Minor, 2.0 min) 8:43; Garr, MB (Roughing, Minor, 2.0 min) 14:35. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Baumer, SR (Minor, 2.0 min) 4:22; Baumer, SR (Minor, 2.0 min) 4:22; Clay, MB (Interference, Minor, 2.0 min) 4:22; Umile, MB (Roughing, Minor, 2.0 min) 5:35; Deschaine, SR (High-Sticking, Minor, 2.0 min) 6:59; Jacaruso, MB (Roughing, Minor, 2.0 min) 12:27; Wildeboer, MB (Unsportsmanlike Conduct, Minor, 2.0 min) 13:46; Hogan, MB (Roughing, Minor, 2.0 min) 15:36. Goalie Changes: None.