1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Billings BSHS | 1 | 0 | 0 | 1 |
![]() |
Glasgow Ice Dawgs BSHS | 4 | 3 | 1 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Billings BSHS | 5 | 4 | 7 | 16 |
Glasgow Ice Dawgs BSHS | 16 | 15 | 5 | 36 |
Team | PP | PIM |
---|---|---|
Billings BSHS | 0-8 | 4 |
Glasgow Ice Dawgs BSHS | 0-2 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:37 | Glasgow Ice Dawgs BSHS |
Tatum Hansen
Goal (even strength)
Assists: Michael Hoyer |
BIL 0 - Ice Da 1 |
0:48 | Billings BSHS |
Jackson Stiles
Goal (even strength)
Assists: Jacob Nickisch |
BIL 1 - Ice Da 1 |
5:55 | Glasgow Ice Dawgs BSHS |
Aiden Price
Goal (even strength)
Assists: Dillon Hughes |
BIL 1 - Ice Da 2 |
8:56 | Glasgow Ice Dawgs BSHS |
Gage Siefert
Goal (even strength)
Assists: Colter Barnett , Michael Hoyer |
BIL 1 - Ice Da 3 |
10:33 | Glasgow Ice Dawgs BSHS |
Tatum Hansen
Goal (even strength)
|
BIL 1 - Ice Da 4 |
Time | Team | Penalty Detail | |
13:07 | Glasgow Ice Dawgs BSHS | Tatum Hansen: Elbowing - Minor (2:00) | |
16:57 | Glasgow Ice Dawgs BSHS | Colter Barnett: Unsportsmanlike Conduct - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:50 | Glasgow Ice Dawgs BSHS |
Michael Hoyer
Goal (short handed)
Assists: Colter Barnett |
BIL 1 - Ice Da 5 |
14:53 | Glasgow Ice Dawgs BSHS |
Michael Hoyer
Goal (short handed)
|
BIL 1 - Ice Da 6 |
16:00 | Glasgow Ice Dawgs BSHS |
Colter Barnett
Goal (even strength)
Assists: Trevor Dulaney |
BIL 1 - Ice Da 7 |
Time | Team | Penalty Detail | |
4:05 | Glasgow Ice Dawgs BSHS | Tristan Powell: Hooking - Minor (2:00) | |
13:20 | Glasgow Ice Dawgs BSHS | Peyton Hubbard: Roughing - Minor (2:00) | |
15:28 | Billings BSHS | Hayden Beverly: Roughing - Minor (2:00) | |
16:00 | Glasgow Ice Dawgs BSHS | Tatum Hansen: Unsportsmanlike Conduct - Minor (2:00) | |
16:04 | Billings BSHS | Ellis Tillery: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:19 | Glasgow Ice Dawgs BSHS |
Colter Barnett
Goal (even strength)
Assists: Tatum Hansen , Trevor Dulaney |
BIL 1 - Ice Da 8 |
Time | Team | Penalty Detail | |
4:04 | Glasgow Ice Dawgs BSHS | Connor Koski: Cross-Checking - Minor (2:00) | |
11:33 | Glasgow Ice Dawgs BSHS | Tristan Powell: Minor (2:00) | |
16:43 | Glasgow Ice Dawgs BSHS | Michael Hoyer: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
9 | Jacob Lee | 0 | 0 | 0 | 0 |
10 | Rebekah Nickisch | 0 | 0 | 0 | 0 |
16 | Trey Templet | 0 | 0 | 0 | 0 |
20 | Logan Williams | 0 | 0 | 0 | 0 |
25 | Jackson Stiles | 1 | 0 | 0 | 0 |
47 | Hayden Beverly | 0 | 0 | 2 | 0 |
50 | Jason Coleman | 0 | 0 | 0 | 0 |
53 | Garrett Kelly | 0 | 0 | 0 | 0 |
61 | Mason Templet | 0 | 0 | 0 | 0 |
69 | Zeke Lung | 0 | 0 | 0 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 |
96 | Ellis Tillery | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
4 | Alexander Beam | 51:00 | 36 | 28 | LOSS |
Totals: | 51:00 | 36 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
01 | Tatum Hansen | 2 | 1 | 4 | 0 |
13 | Connor Koski | 0 | 0 | 2 | 0 |
15 | Dillon Hughes | 0 | 1 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 4 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 |
26 | Michael Hoyer | 2 | 2 | 2 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 |
43 | Trevor Dulaney | 0 | 2 | 0 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 |
56 | Aiden Price | 1 | 0 | 0 | 1 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 0 | 0 | 2 | 0 |
87 | Colter Barnett | 2 | 2 | 2 | 0 |
89 | Mason Hunter | 0 | 0 | 0 | 0 |
99 | Gage Siefert | 1 | 0 | 0 | 0 |
Totals: | 8 | 8 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
44 | Aidin Wilkowski | 51:00 | 16 | 15 | WIN |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Ice Da - Hansen Goal (even strength) (Hoyer) 0:37; BIL - Stiles Goal (even strength) (Nickisch) 0:48; Ice Da - Price Goal (even strength) (Hughes) 5:55; Ice Da - Siefert Goal (even strength) (Barnett, Hoyer) 8:56; Ice Da - Hansen Goal (even strength) 10:33. Penalties: Hansen, Ice Da (Elbowing, Minor, 2.0 min) 13:07; Barnett, Ice Da (Unsportsmanlike Conduct, Minor, 2.0 min) 16:57. Goalie Changes: None.
2nd Period -- Scoring: Ice Da - Hoyer Goal (short handed) (Barnett) 5:50; Ice Da - Hoyer Goal (short handed) 14:53; Ice Da - Barnett Goal (even strength) (Dulaney) 16:00. Penalties: Powell, Ice Da (Hooking, Minor, 2.0 min) 4:05; Hubbard, Ice Da (Roughing, Minor, 2.0 min) 13:20; Beverly, BIL (Roughing, Minor, 2.0 min) 15:28; Hansen, Ice Da (Unsportsmanlike Conduct, Minor, 2.0 min) 16:00; Tillery, BIL (Tripping, Minor, 2.0 min) 16:04. Goalie Changes: None.
3rd Period -- Scoring: Ice Da - Barnett Goal (even strength) (Hansen, Dulaney) 8:19. Penalties: Koski, Ice Da (Cross-Checking, Minor, 2.0 min) 4:04; Powell, Ice Da (Minor, 2.0 min) 11:33; Hoyer, Ice Da (Tripping, Minor, 2.0 min) 16:43. Goalie Changes: None.