| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Salmon/Butte BSHS | 0 | 0 | 0 | 0 |
|
Helena BSHS | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salmon/Butte BSHS | 13 | 16 | 7 | 36 |
| Helena BSHS | 3 | 3 | 2 | 8 |
| Team | PP | PIM |
|---|---|---|
| Salmon/Butte BSHS | 0-2 | 4 |
| Helena BSHS | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:27 | Helena BSHS |
Jaden Lilletvedt
Goal (even strength)
Assists: William Carroll , Karsen Bushnell |
SR 0 - Helena 1 |
| 13:39 | Helena BSHS |
Karsen Bushnell
Goal (even strength)
Assists: William Carroll |
SR 0 - Helena 2 |
| 14:54 | Helena BSHS |
Jaden Lilletvedt
Goal (even strength)
|
SR 0 - Helena 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:07 | Helena BSHS |
Justin Brewer
Goal (even strength)
|
SR 0 - Helena 4 |
| Time | Team | Penalty Detail | |
| 2:19 | Helena BSHS | Evan Cook: Interference - Minor (2:00) | |
| 12:43 | Salmon/Butte BSHS | James Baumer: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:27 | Helena BSHS |
Lance Baumgart
Goal (even strength)
Assists: Evan Cook , Quill Keller |
SR 0 - Helena 5 |
| 16:21 | Helena BSHS |
William Carroll
Goal (even strength)
Assists: Karsen Bushnell |
SR 0 - Helena 6 |
| Time | Team | Penalty Detail | |
| 6:46 | Salmon/Butte BSHS | Brayden Whitley: Roughing - Minor (2:00) | |
| 9:22 | Helena BSHS | Karsen Bushnell: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 |
| 14 | Lloyd Neff | 0 | 0 | 0 | 0 |
| 15 | Ryan Morgan | 0 | 0 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 0 | 0 | 0 |
| 28 | James Baumer | 0 | 0 | 2 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 2 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 51:00 | 8 | 2 | LOSS |
| Totals: | 51:00 | 8 | 2 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | William Carroll | 1 | 2 | 0 | 0 |
| 6 | Jaden Lilletvedt | 2 | 0 | 0 | 1 |
| 8 | Cade Holland | 0 | 0 | 0 | 0 |
| 11 | Shay Schroeder | 0 | 0 | 0 | 0 |
| 12 | Karsen Bushnell | 1 | 2 | 2 | 0 |
| 18 | Kaeben Bushnell | 0 | 0 | 0 | 0 |
| 19 | Quill Keller | 0 | 1 | 0 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 |
| 25 | Brooklyn Pancoast | 0 | 0 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 |
| 29 | Justin Brewer | 1 | 0 | 0 | 0 |
| 33 | Anthony Walkingchild | 0 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 1 | 2 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 |
| 64 | Lennon Wood | 0 | 0 | 0 | 0 |
| 88 | Lance Baumgart | 1 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 |
| Totals: | 6 | 6 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 |
| 40 | Jacob Garcia | 51:00 | 36 | 36 | WIN |
| Totals: | 51:00 | 36 | 36 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Helena - Lilletvedt Goal (even strength) (Carroll, Bushnell) 10:27; Helena - Bushnell Goal (even strength) (Carroll) 13:39; Helena - Lilletvedt Goal (even strength) 14:54. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Helena - Brewer Goal (even strength) 6:07. Penalties: Cook, Helena (Interference, Minor, 2.0 min) 2:19; Baumer, SR (Hooking, Minor, 2.0 min) 12:43. Goalie Changes: None.
3rd Period -- Scoring: Helena - Baumgart Goal (even strength) (Cook, Keller) 15:27; Helena - Carroll Goal (even strength) (Bushnell) 16:21. Penalties: Whitley, SR (Roughing, Minor, 2.0 min) 6:46; Bushnell, Helena (Tripping, Minor, 2.0 min) 9:22. Goalie Changes: None.