1 | 2 | 3 | T | ||
---|---|---|---|---|---|
BOZEMAN BSHS | 0 | 0 | 0 | 0 | |
Glasgow Ice Dawgs BSHS | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BOZEMAN BSHS | 12 | 9 | 7 | 28 |
Glasgow Ice Dawgs BSHS | 9 | 10 | 11 | 30 |
Team | PP | PIM |
---|---|---|
BOZEMAN BSHS | 0-0 | 16 |
Glasgow Ice Dawgs BSHS | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:48 | BOZEMAN BSHS | Kaleb Cochran: Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
14:25 | Glasgow Ice Dawgs BSHS | Trevor Dulaney: Unsportsmanlike Conduct - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:47 | Glasgow Ice Dawgs BSHS |
Michael Hoyer
Goal (even strength)
Assists: Colter Barnett |
BZMN 0 - Ice Da 1 |
Time | Team | Penalty Detail | |
8:23 | BOZEMAN BSHS | Michael Reich III: Holding - Minor (2:00) | |
12:15 | Glasgow Ice Dawgs BSHS | Zevin Kummerfeldt: Holding - Minor (2:00) | |
12:47 | BOZEMAN BSHS | Michael Reich III: Misconduct (10:00) | |
12:47 | BOZEMAN BSHS | Michael Reich III (served by Max Gallicano): Checking from Behind - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nick Hillsgrove | 0 | 0 | 0 | 0 |
12 | Cooper Johnson | 0 | 0 | 0 | 0 |
15 | Max Gallicano | 0 | 0 | 0 | 0 |
18 | Jack McKee | 0 | 0 | 0 | 0 |
22 | Quinn Pershing | 0 | 0 | 0 | 0 |
23 | Austin Tips | 0 | 0 | 0 | 0 |
11 | Rye Vincent | 0 | 0 | 0 | 0 |
28 | Joe Galli | 0 | 0 | 0 | 0 |
35 | Eddie Kazmierczak | 0 | 0 | 0 | 0 |
39 | Bo San Bryan | 0 | 0 | 0 | 0 |
41 | Jayden Reihman-Enis | 0 | 0 | 0 | 0 |
43 | Kaleb Cochran | 0 | 0 | 2 | 0 |
46 | Michael Reich III | 0 | 0 | 14 | 0 |
Totals: | 0 | 0 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Joe Johnson | 51:00 | 30 | 29 | LOSS |
Totals: | 51:00 | 30 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
01 | Tatum Hansen | 0 | 0 | 0 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 |
15 | Dillon Hughes | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 2 | 0 |
26 | Michael Hoyer | 1 | 0 | 0 | 1 |
31 | Sam Knierim | 0 | 0 | 0 | 0 |
43 | Trevor Dulaney | 0 | 0 | 2 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 |
56 | Aiden Price | 0 | 0 | 0 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 0 | 0 | 0 | 0 |
87 | Colter Barnett | 0 | 1 | 0 | 0 |
99 | Gage Siefert | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kolten Hansen | 51:00 | 28 | 28 | WIN |
44 | Aidin Wilkowski | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 28 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Cochran, BZMN (Too Many Men on the Ice, Minor, 2.0 min) 9:48. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Dulaney, Ice Da (Unsportsmanlike Conduct, Minor, 2.0 min) 14:25. Goalie Changes: None.
3rd Period -- Scoring: Ice Da - Hoyer Goal (even strength) (Barnett) 11:47. Penalties: Reich III, BZMN (Holding, Minor, 2.0 min) 8:23; Kummerfeldt, Ice Da (Holding, Minor, 2.0 min) 12:15; Reich III, BZMN (Misconduct, 10 min) 12:47; Reich III, BZMN (Checking from Behind, Minor, 2.0 min) 12:47. Goalie Changes: None.