1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Miles City BSHS | 0 | 1 | 2 | 3 |
![]() |
Missoula Bruins BSHS | 3 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Miles City BSHS | 8 | 12 | 18 | 38 |
Missoula Bruins BSHS | 16 | 12 | 14 | 42 |
Team | PP | PIM |
---|---|---|
Miles City BSHS | 2-13 | 10 |
Missoula Bruins BSHS | 0-5 | 50 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:45 | Missoula Bruins BSHS |
Ian Lee
Goal (even strength)
Assists: Nicholas Umile , Wyatt Clay |
MC 0 - MB 1 |
13:02 | Missoula Bruins BSHS |
Mats Dillon
Goal (even strength)
Assists: Nicholas Umile |
MC 0 - MB 2 |
14:28 | Missoula Bruins BSHS |
Alex Barlow
Goal (even strength)
Assists: Brent Wildeboer |
MC 0 - MB 3 |
Time | Team | Penalty Detail | |
5:13 | Missoula Bruins BSHS | Chase Salter: Interference - Minor (2:00) | |
5:36 | Missoula Bruins BSHS | Cyrus Jacaruso: Roughing - Minor (2:00) | |
14:34 | Missoula Bruins BSHS | Thien Anh Bull: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:22 | Miles City BSHS |
CJ Lang
Goal (short handed)
|
MC 1 - MB 3 |
8:14 | Missoula Bruins BSHS |
Brent Wildeboer
Goal (short handed)
|
MC 1 - MB 4 |
Time | Team | Penalty Detail | |
2:16 | Miles City BSHS | Kameron Lockie: Hooking - Minor (2:00) | |
3:19 | Miles City BSHS | CJ Lang: Roughing - Minor (2:00) | |
4:47 | Miles City BSHS | Austin Volz: Interference - Minor (2:00) | |
7:04 | Missoula Bruins BSHS | Ian Lee: Misconduct (10:00) | |
7:04 | Missoula Bruins BSHS | Ian Lee (served by Wyatt Clay): Hooking - Minor (2:00) | |
8:34 | Missoula Bruins BSHS | Nicholas Umile: Charging - Misconduct (10:00) | |
8:34 | Missoula Bruins BSHS | Nicholas Umile (served by Mats Dillon): Charging - Minor (2:00) | |
13:08 | Miles City BSHS | JT Cummins: Slashing - Minor (2:00) | |
15:58 | Missoula Bruins BSHS | Brandon Scheffler: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:14 | Miles City BSHS |
Anthony Moorehead
Goal (power play)
Assists: CJ Lang |
MC 2 - MB 4 |
8:26 | Miles City BSHS |
Anthony Moorehead
Goal (power play)
Assists: Austin Volz , CJ Lang |
MC 3 - MB 4 |
16:11 | Missoula Bruins BSHS |
Cyrus Jacaruso
Goal (even strength, EN)
|
MC 3 - MB 5 |
Time | Team | Penalty Detail | |
0:45 | Missoula Bruins BSHS | Wyatt Nelson: Roughing - Minor (2:00) | |
3:59 | Miles City BSHS | Yanzie Looman: Roughing - Minor (2:00) | |
7:09 | Missoula Bruins BSHS | Ian Lee: High-Sticking - Minor (2:00) | |
11:23 | Missoula Bruins BSHS | Ian Lee: Hooking - Game Misconduct (10:00) | |
11:23 | Missoula Bruins BSHS | Ian Lee (served by Wyatt Clay): Hooking - Minor (2:00) | |
16:52 | Missoula Bruins BSHS | Brent Wildeboer: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | CJ Lang | 1 | 2 | 2 | 0 |
9 | Anthony Moorehead | 2 | 0 | 0 | 0 |
11 | Yanzie Looman | 0 | 0 | 2 | 0 |
13 | David Neese | 0 | 0 | 0 | 0 |
14 | Mason Chapmon | 0 | 0 | 0 | 0 |
21 | Devon Merwin | 0 | 0 | 0 | 0 |
22 | Issac Patten | 0 | 0 | 0 | 0 |
25 | Kameron Lockie | 0 | 0 | 2 | 0 |
27 | JT Cummins | 0 | 0 | 2 | 0 |
40 | Adynn Mickolio | 0 | 0 | 0 | 0 |
43 | Austin Volz | 0 | 1 | 2 | 0 |
45 | Brody Phillips | 0 | 0 | 0 | 0 |
46 | Ira Glade | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Charlie Lang | 51:00 | 31 | 27 | LOSS |
Totals: | 51:00 | 42 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Wyatt Clay | 0 | 1 | 0 | 0 |
9 | Brandon Scheffler | 0 | 0 | 2 | 0 |
10 | Ian Lee | 1 | 0 | 26 | 0 |
11 | Alex Barlow | 1 | 0 | 0 | 0 |
13 | Nicholas Umile | 0 | 2 | 12 | 0 |
14 | Cooper Garr | 0 | 0 | 0 | 0 |
18 | Cyrus Jacaruso | 1 | 0 | 2 | 0 |
19 | Brent Wildeboer | 1 | 1 | 2 | 1 |
20 | Thien Anh Bull | 0 | 0 | 2 | 0 |
21 | Wyatt Nelson | 0 | 0 | 2 | 0 |
23 | Chase Salter | 0 | 0 | 2 | 0 |
24 | Ty Hogan | 0 | 0 | 0 | 0 |
25 | AJ Hoppner | 0 | 0 | 0 | 0 |
26 | Mats Dillon | 1 | 0 | 0 | 0 |
30 | Clayton Lucas | 0 | 0 | 0 | 0 |
31 | Jackson Allen | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | 50 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Clayton Lucas | 25:03 | 18 | 16 | 0 |
31 | Jackson Allen | 25:57 | 17 | 16 | WIN |
Totals: | 51:00 | 38 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MB - Lee Goal (even strength) (Umile, Clay) 12:45; MB - Dillon Goal (even strength) (Umile) 13:02; MB - Barlow Goal (even strength) (Wildeboer) 14:28. Penalties: Salter, MB (Interference, Minor, 2.0 min) 5:13; Jacaruso, MB (Roughing, Minor, 2.0 min) 5:36; Bull, MB (Hooking, Minor, 2.0 min) 14:34. Goalie Changes: None.
2nd Period -- Scoring: MC - Lang Goal (short handed) 6:22; MB - Wildeboer Goal (short handed) 8:14. Penalties: Lockie, MC (Hooking, Minor, 2.0 min) 2:16; Lang, MC (Roughing, Minor, 2.0 min) 3:19; Volz, MC (Interference, Minor, 2.0 min) 4:47; Lee, MB (Misconduct, 10 min) 7:04; Lee, MB (Hooking, Minor, 2.0 min) 7:04; Umile, MB (Charging, Misconduct, 10 min) 8:34; Umile, MB (Charging, Minor, 2.0 min) 8:34; Cummins, MC (Slashing, Minor, 2.0 min) 13:08; Scheffler, MB (Roughing, Minor, 2.0 min) 15:58. Goalie Changes: Lucas, MB 8:57.
3rd Period -- Scoring: MC - Moorehead Goal (power play) (Lang) 2:14; MC - Moorehead Goal (power play) (Volz, Lang) 8:26; MB - Jacaruso Goal (even strength, EN) 16:11. Penalties: Nelson, MB (Roughing, Minor, 2.0 min) 0:45; Looman, MC (Roughing, Minor, 2.0 min) 3:59; Lee, MB (High-Sticking, Minor, 2.0 min) 7:09; Lee, MB (Hooking, Game Misconduct, 10 min) 11:23; Lee, MB (Hooking, Minor, 2.0 min) 11:23; Wildeboer, MB (Tripping, Minor, 2.0 min) 16:52. Goalie Changes: None.