| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Helena Big Horns | 2 | 1 | 4 | 7 |
|
Havre Ice Hawks | 5 | 3 | 0 | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Helena Big Horns | 7 | 11 | 28 | 46 |
| Havre Ice Hawks | 23 | 22 | 6 | 51 |
| Team | PP | PIM |
|---|---|---|
| Helena Big Horns | 1-6 | 22 |
| Havre Ice Hawks | 5-6 | 52 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:05 | Havre Ice Hawks |
Austin Boyce
Goal (power play)
Assists: Michael Emge , Justin Rosgaard |
HEL 0 - Ice Ha 1 |
| 4:30 | Havre Ice Hawks |
Kaine Black
Goal (even strength)
Assists: Austin Boyce |
HEL 0 - Ice Ha 2 |
| 5:51 | Helena Big Horns |
Brooklyn Pancoast
Goal (even strength)
Assists: Cade Holland |
HEL 1 - Ice Ha 2 |
| 8:17 | Helena Big Horns |
Brooklyn Pancoast
Goal (even strength)
Assists: Cade Holland |
HEL 2 - Ice Ha 2 |
| 11:12 | Havre Ice Hawks |
Kaine Black
Goal (power play)
Assists: Ciaran Courtnage |
HEL 2 - Ice Ha 3 |
| 12:00 | Havre Ice Hawks |
Decker Hanson
Goal (even strength)
Assists: Stephen Preputin |
HEL 2 - Ice Ha 4 |
| 14:33 | Havre Ice Hawks |
Decker Hanson
Goal (power play)
Assists: Ciaran Courtnage , Trayden Riley |
HEL 2 - Ice Ha 5 |
| Time | Team | Penalty Detail | |
| 3:59 | Helena Big Horns | Shay Schroeder: Checking from Behind - Misconduct (10:00) | |
| 3:59 | Helena Big Horns | Shay Schroeder (served by Quill Keller): Checking from Behind - Minor (2:00) | |
| 6:25 | Havre Ice Hawks | Justin Rosgaard: Boarding - Misconduct (10:00) | |
| 6:25 | Havre Ice Hawks | Justin Rosgaard (served by Jersi Morse): Boarding - Minor (2:00) | |
| 12:56 | Helena Big Horns | Jaden Lilletvedt: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:32 | Havre Ice Hawks |
Michael Emge
Goal (power play)
Assists: Austin Boyce , Jacob Herring |
HEL 2 - Ice Ha 6 |
| 13:23 | Havre Ice Hawks |
Austin Boyce
Goal (even strength)
Assists: Michael Emge |
HEL 2 - Ice Ha 7 |
| 13:47 | Helena Big Horns |
Shay Schroeder
Goal (even strength)
Assists: Cade Holland |
HEL 3 - Ice Ha 7 |
| 14:08 | Havre Ice Hawks |
Ciaran Courtnage
Goal (power play)
Assists: Trayden Riley , Decker Hanson |
HEL 3 - Ice Ha 8 |
| Time | Team | Penalty Detail | |
| 3:26 | Helena Big Horns | Quill Keller: Interference - Minor (2:00) | |
| 3:26 | Helena Big Horns | Cade Holland: Roughing - Minor (2:00) | |
| 13:58 | Helena Big Horns | Shay Schroeder: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:02 | Helena Big Horns |
Cade Holland
Goal (even strength)
Assists: William Carroll |
HEL 4 - Ice Ha 8 |
| 7:44 | Helena Big Horns |
William Carroll
Goal (power play)
Assists: Cade Holland , Michael Girard |
HEL 5 - Ice Ha 8 |
| 13:25 | Helena Big Horns |
Cade Holland
Goal (short handed)
|
HEL 6 - Ice Ha 8 |
| 16:09 | Helena Big Horns |
William Carroll
Goal (even strength)
Assists: Michael Girard |
HEL 7 - Ice Ha 8 |
| Time | Team | Penalty Detail | |
| 2:55 | Havre Ice Hawks | Rhett Wertheimer: Tripping - Minor (2:00) | |
| 5:54 | Havre Ice Hawks | Grant Karns: Interference - Minor (2:00) | |
| 7:40 | Havre Ice Hawks | Justin Rosgaard: Checking from Behind - Game Misconduct (10:00) | |
| 7:40 | Havre Ice Hawks | Justin Rosgaard (served by Jersi Morse): Checking from Behind - Minor (2:00) | |
| 7:41 | Havre Ice Hawks | Justin Rosgaard (served by Justin Rosgaard): Game Misconduct (10:00) | |
| 9:59 | Havre Ice Hawks | Jacob Herring (served by Jacob Herring): Misconduct (10:00) | |
| 9:59 | Havre Ice Hawks | Jacob Herring (served by Jared Rosgaard): Charging - Minor (2:00) | |
| 12:16 | Helena Big Horns | Michael Girard: Interference - Minor (2:00) | |
| 16:24 | Havre Ice Hawks | Stephen Preputin: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | William Carroll | 2 | 1 | 0 | 0 |
| 6 | Jaden Lilletvedt | 0 | 0 | 2 | 0 |
| 8 | Cade Holland | 2 | 4 | 2 | 0 |
| 11 | Shay Schroeder | 1 | 0 | 14 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 |
| 18 | Kaeben Bushnell | 0 | 0 | 0 | 0 |
| 19 | Quill Keller | 0 | 0 | 2 | 0 |
| 20 | Michael Girard | 0 | 2 | 2 | 0 |
| 21 | Lowek Vonada | 0 | 0 | 0 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 |
| 25 | Brooklyn Pancoast | 2 | 0 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 |
| 29 | Justin Brewer | 0 | 0 | 0 | 0 |
| 33 | Anthony Walkingchild | 0 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 |
| 64 | Lennon Wood | 0 | 0 | 0 | 0 |
| 81 | Ethan Guge | 0 | 0 | 0 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 |
| Totals: | 7 | 7 | 22 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 |
| 40 | Jacob Garcia | 34:00 | 28 | 25 | LOSS |
| 41 | Michael Buffa | 17:00 | 23 | 18 | 0 |
| Totals: | 51:00 | 51 | 43 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 2 | 0 |
| 8 | Michael Emge | 1 | 2 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 2 | 0 |
| 13 | Trayden Riley | 0 | 2 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 1 | 2 | 0 |
| 37 | Kaine Black | 2 | 0 | 0 | 0 |
| 39 | Jacob Herring | 0 | 1 | 12 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 1 | 34 | 0 |
| 77 | Decker Hanson | 2 | 1 | 0 | 0 |
| 81 | Ciaran Courtnage | 1 | 2 | 0 | 1 |
| 87 | Austin Boyce | 2 | 2 | 0 | 0 |
| Totals: | 8 | 12 | 52 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 46 | 39 | WIN |
| Totals: | 51:00 | 46 | 39 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Ice Ha - Boyce Goal (power play) (Emge, Rosgaard) 4:05; Ice Ha - Black Goal (even strength) (Boyce) 4:30; HEL - Pancoast Goal (even strength) (Holland) 5:51; HEL - Pancoast Goal (even strength) (Holland) 8:17; Ice Ha - Black Goal (power play) (Courtnage) 11:12; Ice Ha - Hanson Goal (even strength) (Preputin) 12:00; Ice Ha - Hanson Goal (power play) (Courtnage, Riley) 14:33. Penalties: Schroeder, HEL (Checking from Behind, Misconduct, 10 min) 3:59; Schroeder, HEL (Checking from Behind, Minor, 2.0 min) 3:59; Rosgaard, Ice Ha (Boarding, Misconduct, 10 min) 6:25; Rosgaard, Ice Ha (Boarding, Minor, 2.0 min) 6:25; Lilletvedt, HEL (Hooking, Minor, 2.0 min) 12:56. Goalie Changes: None.
2nd Period -- Scoring: Ice Ha - Emge Goal (power play) (Boyce, Herring) 10:32; Ice Ha - Boyce Goal (even strength) (Emge) 13:23; HEL - Schroeder Goal (even strength) (Holland) 13:47; Ice Ha - Courtnage Goal (power play) (Riley, Hanson) 14:08. Penalties: Keller, HEL (Interference, Minor, 2.0 min) 3:26; Holland, HEL (Roughing, Minor, 2.0 min) 3:26; Schroeder, HEL (Roughing, Minor, 2.0 min) 13:58. Goalie Changes: Garcia, HEL 0:00.
3rd Period -- Scoring: HEL - Holland Goal (even strength) (Carroll) 5:02; HEL - Carroll Goal (power play) (Holland, Girard) 7:44; HEL - Holland Goal (short handed) 13:25; HEL - Carroll Goal (even strength) (Girard) 16:09. Penalties: Wertheimer, Ice Ha (Tripping, Minor, 2.0 min) 2:55; Karns, Ice Ha (Interference, Minor, 2.0 min) 5:54; Rosgaard, Ice Ha (Checking from Behind, Game Misconduct, 10 min) 7:40; Rosgaard, Ice Ha (Checking from Behind, Minor, 2.0 min) 7:40; Rosgaard, Ice Ha (Game Misconduct, 10 min) 7:41; Herring, Ice Ha (Misconduct, 10 min) 9:59; Herring, Ice Ha (Charging, Minor, 2.0 min) 9:59; Girard, HEL (Interference, Minor, 2.0 min) 12:16; Preputin, Ice Ha (Roughing, Minor, 2.0 min) 16:24. Goalie Changes: None.