1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Helena 12U-A | 2 | 0 | 0 | 2 |
![]() |
Bozeman 12U-A | 2 | 3 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Helena 12U-A | 8 | 17 | 13 | 38 |
Bozeman 12U-A | 11 | 12 | 7 | 30 |
Team | PP | PIM |
---|---|---|
Helena 12U-A | 0-4 | 2 |
Bozeman 12U-A | 0-2 | 5 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:53 | Bozeman 12U-A |
BODE LALA
Goal (even strength)
|
HEL 0 - Boz12A 1 |
7:35 | Helena 12U-A |
NOLAN FRAZIER
Goal (even strength)
Assists: CARSON RAFFENSPERGER |
HEL 1 - Boz12A 1 |
8:05 | Bozeman 12U-A |
LINCOLN ANGST
Goal (even strength)
Assists: WILL BROOKS , WINSTON CULVER |
HEL 1 - Boz12A 2 |
14:10 | Helena 12U-A |
JAKOB RYSER
Goal (even strength)
Assists: NOLAN FRAZIER |
HEL 2 - Boz12A 2 |
Time | Team | Penalty Detail | |
2:09 | Helena 12U-A | BENJAMIN YELLIN: Holding - Minor (1:30) | |
11:01 | Bozeman 12U-A | DREW WILKINSON: Hooking - Minor (1:30) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:41 | Bozeman 12U-A |
LUKE IVERSON
Goal (even strength)
Assists: WILL BROOKS |
HEL 2 - Boz12A 3 |
11:26 | Bozeman 12U-A |
WILL BROOKS
Goal (even strength)
Assists: LUKE IVERSON |
HEL 2 - Boz12A 4 |
11:55 | Bozeman 12U-A |
LUKE IVERSON
Goal (even strength)
Assists: WILL BROOKS |
HEL 2 - Boz12A 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:51 | Helena 12U-A | BENJAMIN YELLIN: Roughing - Minor (1:30) | |
9:05 | Bozeman 12U-A | LUKE IVERSON: Roughing - Minor (1:30) | |
11:55 | Bozeman 12U-A | DREW WILKINSON: Slashing - Minor (1:30) | |
13:37 | Bozeman 12U-A | GRAYSON STECKELBERG: Slashing - Minor (1:30) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | CHARLES CARROLL | 0 | 0 | 0 | 0 |
10 | CONNOR BOYSEN | 0 | 0 | 0 | 0 |
19 | FISHER RAWLINGS | 0 | 0 | 0 | 0 |
25 | SAWYER BRIGGS | 0 | 0 | 0 | 0 |
28 | ELI RIDDLE | 0 | 0 | 0 | 0 |
32 | AXEL KOWALSKI | 0 | 0 | 0 | 0 |
37 | NOLAN FRAZIER | 1 | 1 | 0 | 0 |
46 | CARSON RAFFENSPERGER | 0 | 1 | 0 | 0 |
48 | SAM ELIAS | 0 | 0 | 0 | 0 |
52 | JAKOB RYSER | 1 | 0 | 0 | 0 |
66 | BRETT WAGNER | 0 | 0 | 0 | 0 |
72 | BENJAMIN YELLIN | 0 | 0 | 2 | 0 |
88 | BOSTON LYBBERT | 0 | 0 | 0 | 0 |
91 | BRAXTYN HUTCHINSON | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | JOSEPH FRASER | 0:00 | 0 | 0 | 0 |
70 | BENJAMIN WILSON | 45:00 | 30 | 25 | LOSS |
Totals: | 45:00 | 30 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | LANDON MILLER | 0 | 0 | 0 | 0 |
8 | CHARLES MCKEE | 0 | 0 | 0 | 0 |
9 | WILL BROOKS | 1 | 3 | 0 | 0 |
10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 |
11 | BRYCEN PALCZEWSKI | 0 | 0 | 0 | 0 |
12 | GRAYSON STECKELBERG | 0 | 0 | 1 | 0 |
15 | LINCOLN ANGST | 1 | 0 | 0 | 0 |
16 | EVERETT SITTON | 0 | 0 | 0 | 0 |
17 | WINSTON CULVER | 0 | 1 | 0 | 0 |
18 | EDWARD TAI SAN BRYAN | 0 | 0 | 0 | 0 |
19 | GRAYSEN MILLER | 0 | 0 | 0 | 0 |
21 | BODE LALA | 1 | 0 | 0 | 0 |
22 | DREW WILKINSON | 0 | 0 | 2 | 0 |
23 | EBEN NEWMAN | 0 | 0 | 0 | 0 |
24 | LUKE IVERSON | 2 | 1 | 1 | 1 |
Totals: | 5 | 5 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | CHRISTOPHER ZACHER | 0:00 | 0 | 0 | 0 |
31 | HENRY PRICE | 45:00 | 38 | 36 | WIN |
Totals: | 45:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Boz12A - LALA Goal (even strength) 0:53; HEL - FRAZIER Goal (even strength) (RAFFENSPERGER) 7:35; Boz12A - ANGST Goal (even strength) (BROOKS, CULVER) 8:05; HEL - RYSER Goal (even strength) (FRAZIER) 14:10. Penalties: YELLIN, HEL (Holding, Minor, 1.3 min) 2:09; WILKINSON, Boz12A (Hooking, Minor, 1.3 min) 11:01. Goalie Changes: None.
2nd Period -- Scoring: Boz12A - IVERSON Goal (even strength) (BROOKS) 0:41; Boz12A - BROOKS Goal (even strength) (IVERSON) 11:26; Boz12A - IVERSON Goal (even strength) (BROOKS) 11:55. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: YELLIN, HEL (Roughing, Minor, 1.3 min) 2:51; IVERSON, Boz12A (Roughing, Minor, 1.3 min) 9:05; WILKINSON, Boz12A (Slashing, Minor, 1.3 min) 11:55; STECKELBERG, Boz12A (Slashing, Minor, 1.3 min) 13:37. Goalie Changes: None.