| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Billings 12U-B | 0 | 0 | 1 | 1 |
|
Glasgow 12U-B | 1 | 0 | 4 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Billings 12U-B | 1 | 9 | 9 | 19 |
| Glasgow 12U-B | 8 | 17 | 19 | 44 |
| Team | PP | PIM |
|---|---|---|
| Billings 12U-B | 1-1 | 0 |
| Glasgow 12U-B | 0-0 | 1 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:23 | Glasgow 12U-B |
Hudson Honey
Goal (even strength)
|
BIL 0 - GLAS 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:49 | Glasgow 12U-B |
Jaxson Kemp
Goal (even strength)
Assists: Harper Wesen |
BIL 0 - GLAS 2 |
| 4:37 | Glasgow 12U-B |
Hunter Negus
Goal (even strength)
|
BIL 0 - GLAS 3 |
| 7:55 | Glasgow 12U-B |
Hudson Honey
Goal (even strength)
|
BIL 0 - GLAS 4 |
| 10:38 | Glasgow 12U-B |
Ellery Dedobbeleer
Goal (even strength)
|
BIL 0 - GLAS 5 |
| 11:54 | Billings 12U-B |
Karter Hammermeister
Goal (power play)
|
BIL 1 - GLAS 5 |
| Time | Team | Penalty Detail | |
| 11:14 | Glasgow 12U-B | Tay Morehouse: Body Checking - Minor (1:30) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 0 | 0 | 0 |
| 5 | Zackary Bailey | 0 | 0 | 0 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 |
| 10 | Hazel Brown | 0 | 0 | 0 | 0 |
| 14 | Ivy Tillery | 0 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 0 | 0 | 0 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 0 | 0 | 0 | 0 |
| 58 | Alexander Goldy | 0 | 0 | 0 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 0 | 0 | 0 | 0 |
| 92 | Brendan McKnight | 0 | 0 | 0 | 0 |
| 96 | Karter Hammermeister | 1 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 98 | Sarah Wehrman | 45:00 | 44 | 39 | LOSS |
| Totals: | 45:00 | 44 | 39 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 2 | 0 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 0 | 0 | 0 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 |
| 66 | Hunter Negus | 1 | 0 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 1 | 0 | 0 | 0 |
| 55 | Liam Allen | 0 | 0 | 0 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 1 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 1 | 0 | 0 | 1 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 |
| Totals: | 5 | 1 | 1 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: GLAS - Honey Goal (even strength) 3:23. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: GLAS - Kemp Goal (even strength) (Wesen) 2:49; GLAS - Negus Goal (even strength) 4:37; GLAS - Honey Goal (even strength) 7:55; GLAS - Dedobbeleer Goal (even strength) 10:38; BIL - Hammermeister Goal (power play) 11:54. Penalties: Morehouse, GLAS (Body Checking, Minor, 1.3 min) 11:14. Goalie Changes: None.