| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Flathead Girls 19U | 0 | 2 | 2 | 4 |
|
Bozeman Girls 19U | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flathead Girls 19U | 0 | 2 | 41 | 43 |
| Bozeman Girls 19U | 1 | 0 | 10 | 11 |
| Team | PP | PIM |
|---|---|---|
| Flathead Girls 19U | 1-3 | 8 |
| Bozeman Girls 19U | 0-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:32 | Bozeman Girls 19U |
MYLIE INNES
Goal (even strength)
Assists: QUINNELL PATTERSON |
FLHD 0 - BZMN 1 |
| Time | Team | Penalty Detail | |
| 7:36 | Flathead Girls 19U | FAITH WENTZEL: Tripping - Minor (2:00) | |
| 10:53 | Flathead Girls 19U | CHARLOTTE WALLACE: Hooking - Minor (2:00) | |
| 12:27 | Bozeman Girls 19U | OLIVIA TIDLOW-TRANEL: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:19 | Flathead Girls 19U |
EMMA CUMMINGS
Goal (even strength)
Assists: PATRICIA HINCHEY |
FLHD 1 - BZMN 1 |
| 14:59 | Flathead Girls 19U |
SOPHIA LEDINGHAM
Goal (even strength)
Assists: LOVEY GALLAGHER |
FLHD 2 - BZMN 1 |
| Time | Team | Penalty Detail | |
| 11:26 | Flathead Girls 19U | MAYA LACEY: Hooking - Minor (2:00) | |
| 12:37 | Bozeman Girls 19U | QUINNELL PATTERSON: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:31 | Flathead Girls 19U |
PATRICIA HINCHEY
Goal (power play)
|
FLHD 3 - BZMN 1 |
| 14:06 | Flathead Girls 19U |
ALEXIS KERSTEN
Goal (even strength)
Assists: MARGO CUMMINGS |
FLHD 4 - BZMN 1 |
| Time | Team | Penalty Detail | |
| 4:04 | Flathead Girls 19U | PATRICIA HINCHEY: Minor (2:00) | |
| 7:46 | Bozeman Girls 19U | HARPER GREER (served by BREANNA BOICE): Checking from Behind - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 |
| 6 | NORAH ADORETTI | 0 | 0 | 0 | 0 |
| 7 | CHARLOTTE WALLACE | 0 | 0 | 2 | 0 |
| 8 | MARGO CUMMINGS | 0 | 1 | 0 | 0 |
| 12 | PATRICIA HINCHEY | 1 | 1 | 2 | 0 |
| 13 | RUBY RAY | 0 | 0 | 0 | 0 |
| 16 | EMMA CUMMINGS | 1 | 0 | 0 | 0 |
| 17 | FAITH WENTZEL | 0 | 0 | 2 | 0 |
| 18 | LOVEY GALLAGHER | 0 | 1 | 0 | 0 |
| 21 | ALEXIS KERSTEN | 1 | 0 | 0 | 0 |
| 23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 |
| 27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 |
| 35 | SUMMER NEWMAN | 0 | 0 | 0 | 0 |
| 71 | SOPHIA LEDINGHAM | 1 | 0 | 0 | 1 |
| 77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 |
| 88 | MAYA LACEY | 0 | 0 | 2 | 0 |
| Totals: | 4 | 3 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | SUMMER NEWMAN | 51:00 | 11 | 10 | WIN |
| Totals: | 51:00 | 11 | 10 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | HARPER GREER | 0 | 0 | 2 | 0 |
| 4 | JILLIAN KINSELLA | 0 | 0 | 0 | 0 |
| 6 | OLIVIA TIDLOW-TRANEL | 0 | 0 | 2 | 0 |
| 7 | BIANCA WALKER | 0 | 0 | 0 | 0 |
| 8 | CALLI STINSON | 0 | 0 | 0 | 0 |
| 9 | HEIDI WALKER | 0 | 0 | 0 | 0 |
| 10 | HALEY SHUGART | 0 | 0 | 0 | 0 |
| 11 | LAYLA STINSON | 0 | 0 | 0 | 0 |
| 12 | MYLIE INNES | 1 | 0 | 0 | 0 |
| 13 | ISABELLA ROSA | 0 | 0 | 0 | 0 |
| 16 | ELAINA TRIPET | 0 | 0 | 0 | 0 |
| 17 | QUINNELL PATTERSON | 0 | 1 | 2 | 0 |
| 18 | BREANNA BOICE | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | GABRIELLA BENZINGER | 51:00 | 43 | 39 | LOSS |
| Totals: | 51:00 | 43 | 39 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BZMN - INNES Goal (even strength) (PATTERSON) 6:32. Penalties: WENTZEL, FLHD (Tripping, Minor, 2.0 min) 7:36; WALLACE, FLHD (Hooking, Minor, 2.0 min) 10:53; TIDLOW-TRANEL, BZMN (Hooking, Minor, 2.0 min) 12:27. Goalie Changes: None.
2nd Period -- Scoring: FLHD - CUMMINGS Goal (even strength) (HINCHEY) 9:19; FLHD - LEDINGHAM Goal (even strength) (GALLAGHER) 14:59. Penalties: LACEY, FLHD (Hooking, Minor, 2.0 min) 11:26; PATTERSON, BZMN (Hooking, Minor, 2.0 min) 12:37. Goalie Changes: None.
3rd Period -- Scoring: FLHD - HINCHEY Goal (power play) 8:31; FLHD - KERSTEN Goal (even strength) (CUMMINGS) 14:06. Penalties: HINCHEY, FLHD (Minor, 2.0 min) 4:04; GREER, BZMN (Checking from Behind, Minor, 2.0 min) 7:46. Goalie Changes: None.