| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Flathead Girls 19U | 2 | 2 | 0 | 4 |
|
Bozeman Girls 19U | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flathead Girls 19U | 10 | 9 | 9 | 28 |
| Bozeman Girls 19U | 8 | 1 | 5 | 14 |
| Team | PP | PIM |
|---|---|---|
| Flathead Girls 19U | 0-1 | 6 |
| Bozeman Girls 19U | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:07 | Flathead Girls 19U |
SOPHIA LEDINGHAM
Goal (even strength)
Assists: NORAH ADORETTI |
FLHD 1 - BZMN 0 |
| 16:45 | Flathead Girls 19U |
ALEXIS KERSTEN
Goal (even strength)
|
FLHD 2 - BZMN 0 |
| Time | Team | Penalty Detail | |
| 3:05 | Bozeman Girls 19U | CALLI STINSON: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:01 | Flathead Girls 19U |
EMMA CUMMINGS
Goal (even strength)
Assists: PATRICIA HINCHEY , RUBY RAY |
FLHD 3 - BZMN 0 |
| 9:58 | Flathead Girls 19U |
SOPHIA LEDINGHAM
Goal (even strength)
Assists: MAYA LACEY |
FLHD 4 - BZMN 0 |
| Time | Team | Penalty Detail | |
| 5:11 | Flathead Girls 19U | FAITH WENTZEL: Hooking - Minor (2:00) | |
| 12:21 | Flathead Girls 19U | SOPHIA LEDINGHAM: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:58 | Bozeman Girls 19U |
ELAINA TRIPET
Goal (even strength)
Assists: LAYLA STINSON |
FLHD 4 - BZMN 1 |
| 11:38 | Bozeman Girls 19U |
LAYLA STINSON
Goal (even strength)
Assists: MYLIE INNES , ELAINA TRIPET |
FLHD 4 - BZMN 2 |
| Time | Team | Penalty Detail | |
| 11:38 | Bozeman Girls 19U | CALLI STINSON: Roughing - Minor (2:00) | |
| 11:38 | Flathead Girls 19U | PATRICIA HINCHEY: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 |
| 6 | NORAH ADORETTI | 0 | 1 | 0 | 0 |
| 7 | CHARLOTTE WALLACE | 0 | 0 | 0 | 0 |
| 8 | MARGO CUMMINGS | 0 | 0 | 0 | 0 |
| 12 | PATRICIA HINCHEY | 0 | 1 | 2 | 0 |
| 13 | RUBY RAY | 0 | 1 | 0 | 0 |
| 16 | EMMA CUMMINGS | 1 | 0 | 0 | 1 |
| 17 | FAITH WENTZEL | 0 | 0 | 2 | 0 |
| 18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 |
| 21 | ALEXIS KERSTEN | 1 | 0 | 0 | 0 |
| 23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 |
| 27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 |
| 71 | SOPHIA LEDINGHAM | 2 | 0 | 2 | 0 |
| 77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 |
| 88 | MAYA LACEY | 0 | 1 | 0 | 0 |
| Totals: | 4 | 4 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | SUMMER NEWMAN | 51:00 | 14 | 12 | WIN |
| Totals: | 51:00 | 14 | 12 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | HARPER GREER | 0 | 0 | 0 | 0 |
| 4 | JILLIAN KINSELLA | 0 | 0 | 0 | 0 |
| 6 | OLIVIA TIDLOW-TRANEL | 0 | 0 | 0 | 0 |
| 7 | BIANCA WALKER | 0 | 0 | 0 | 0 |
| 8 | CALLI STINSON | 0 | 0 | 4 | 0 |
| 9 | HEIDI WALKER | 0 | 0 | 0 | 0 |
| 10 | HALEY SHUGART | 0 | 0 | 0 | 0 |
| 11 | LAYLA STINSON | 1 | 1 | 0 | 0 |
| 12 | MYLIE INNES | 0 | 1 | 0 | 0 |
| 13 | ISABELLA ROSA | 0 | 0 | 0 | 0 |
| 16 | ELAINA TRIPET | 1 | 1 | 0 | 0 |
| 17 | QUINNELL PATTERSON | 0 | 0 | 0 | 0 |
| 18 | BREANNA BOICE | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | GABRIELLA BENZINGER | 51:00 | 28 | 24 | LOSS |
| Totals: | 51:00 | 28 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FLHD - LEDINGHAM Goal (even strength) (ADORETTI) 15:07; FLHD - KERSTEN Goal (even strength) 16:45. Penalties: STINSON, BZMN (Tripping, Minor, 2.0 min) 3:05. Goalie Changes: None.
2nd Period -- Scoring: FLHD - CUMMINGS Goal (even strength) (HINCHEY, RAY) 4:01; FLHD - LEDINGHAM Goal (even strength) (LACEY) 9:58. Penalties: WENTZEL, FLHD (Hooking, Minor, 2.0 min) 5:11; LEDINGHAM, FLHD (Minor, 2.0 min) 12:21. Goalie Changes: None.
3rd Period -- Scoring: BZMN - TRIPET Goal (even strength) (STINSON) 0:58; BZMN - STINSON Goal (even strength) (INNES, TRIPET) 11:38. Penalties: STINSON, BZMN (Roughing, Minor, 2.0 min) 11:38; HINCHEY, FLHD (Roughing, Minor, 2.0 min) 11:38. Goalie Changes: None.