1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Salmon Girls 19U | 1 | 1 | 0 | 2 | |
Flathead Girls 19U | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Salmon Girls 19U | 7 | 6 | 4 | 17 |
Flathead Girls 19U | 12 | 7 | 14 | 33 |
Team | PP | PIM |
---|---|---|
Salmon Girls 19U | 0-1 | 6 |
Flathead Girls 19U | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:50 | Salmon Girls 19U |
SHAYLA CLUFF
Goal (even strength)
|
Salmon 1 - FLHD 0 |
Time | Team | Penalty Detail | |
5:58 | Salmon Girls 19U | ANNIE-MAE STEEN LOUDERBACK (served by ANNIE-MAE STEEN LOUDERBACK): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:45 | Salmon Girls 19U |
ELLARY SMITH
Goal (short handed)
|
Salmon 2 - FLHD 0 |
Time | Team | Penalty Detail | |
4:06 | Flathead Girls 19U | KYLEIGH WILLIS (served by KYLEIGH WILLIS): Minor (2:00) | |
15:00 | Salmon Girls 19U | JADA CRISPIN (served by JADA CRISPIN): Unsportsmanlike Conduct - Minor (2:00) | |
15:00 | Salmon Girls 19U | JADA CRISPIN (served by JADA CRISPIN): Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
8 | SIENNA CRISPIN | 0 | 0 | 0 | 0 |
11 | ELLARY SMITH | 1 | 0 | 0 | 0 |
12 | SYDNEE CLUFF | 0 | 0 | 0 | 0 |
20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 |
21 | MAREN MILLER | 0 | 0 | 0 | 0 |
22 | ASPEN SMITH | 0 | 0 | 0 | 0 |
27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 2 | 0 |
28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 |
29 | SHAYLA CLUFF | 1 | 0 | 0 | 1 |
32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 |
81 | JADA CRISPIN | 0 | 0 | 4 | 0 |
88 | ARABELLA PENA | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
71 | EVANGELINE MILNER | 51:00 | 33 | 33 | WIN |
Totals: | 51:00 | 33 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 2 | 0 |
6 | NORAH ADORETTI | 0 | 0 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 0 | 0 | 0 | 0 |
12 | PATRICIA HINCHEY | 0 | 0 | 0 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 0 | 0 | 0 | 0 |
17 | FAITH WENTZEL | 0 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 |
21 | ALEXIS KERSTEN | 0 | 0 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 0 | 0 | 0 | 0 |
27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 17 | 15 | LOSS |
Totals: | 51:00 | 17 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Salmon - CLUFF Goal (even strength) 12:50. Penalties: STEEN LOUDERBACK, Salmon (Interference, Minor, 2.0 min) 5:58. Goalie Changes: None.
2nd Period -- Scoring: Salmon - SMITH Goal (short handed) 16:45. Penalties: WILLIS, FLHD (Minor, 2.0 min) 4:06; CRISPIN, Salmon (Unsportsmanlike Conduct, Minor, 2.0 min) 15:00; CRISPIN, Salmon (Minor, 2.0 min) 15:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.