| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Salmon Girls 19U | 0 | 2 | 1 | 3 |
|
Missoula Girls 19U | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salmon Girls 19U | 1 | 2 | 1 | 4 |
| Missoula Girls 19U | 8 | 0 | 0 | 8 |
| Team | PP | PIM |
|---|---|---|
| Salmon Girls 19U | 0-0 | 8 |
| Missoula Girls 19U | 0-4 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:00 | Salmon Girls 19U | ELLARY SMITH: Minor (2:00) | |
| 16:28 | Salmon Girls 19U | SYDNEE CLUFF: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:49 | Salmon Girls 19U |
SIENNA CRISPIN
Goal (even strength)
Assists: ASPEN SMITH |
Salmon 1 - MSLAB 0 |
| 16:55 | Salmon Girls 19U |
MAREN MILLER
Goal (even strength)
Assists: ARABELLA PENA |
Salmon 2 - MSLAB 0 |
| Time | Team | Penalty Detail | |
| 12:40 | Salmon Girls 19U | MAREN MILLER: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:37 | Salmon Girls 19U |
SIENNA CRISPIN
Goal (even strength)
Assists: AMARA MACFARLANE |
Salmon 3 - MSLAB 0 |
| Time | Team | Penalty Detail | |
| 1:28 | Salmon Girls 19U | ARABELLA PENA: Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 2 | 0 | 0 | 1 |
| 11 | ELLARY SMITH | 0 | 0 | 2 | 0 |
| 12 | SYDNEE CLUFF | 0 | 0 | 2 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 |
| 21 | MAREN MILLER | 1 | 0 | 2 | 0 |
| 22 | ASPEN SMITH | 0 | 1 | 0 | 0 |
| 27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 0 | 0 |
| 28 | AMARA MACFARLANE | 0 | 1 | 0 | 0 |
| 29 | SHAYLA CLUFF | 0 | 0 | 0 | 0 |
| 32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 |
| 41 | KORYNN JUNTUNEN | 0 | 0 | 0 | 0 |
| 81 | JADA CRISPIN | 0 | 0 | 0 | 0 |
| 88 | ARABELLA PENA | 0 | 1 | 2 | 0 |
| Totals: | 3 | 3 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 8 | 8 | WIN |
| Totals: | 51:00 | 8 | 8 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 |
| 3 | BRYNN CARROLL | 0 | 0 | 0 | 0 |
| 4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 |
| 5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 |
| 6 | LIV THORNE-THOMSEN | 0 | 0 | 0 | 0 |
| 7 | ELSA JEHLE | 0 | 0 | 0 | 0 |
| 10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 |
| 12 | RAYAH NELSON | 0 | 0 | 0 | 0 |
| 13 | NEVAEH ROACH | 0 | 0 | 0 | 0 |
| 14 | URSA LOKEN | 0 | 0 | 0 | 0 |
| 17 | CARLEY CROSBY | 0 | 0 | 0 | 0 |
| 19 | LIZA SHADOW | 0 | 0 | 0 | 0 |
| 21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | MARY CATHERINE NAGEL | 51:00 | 4 | 1 | LOSS |
| Totals: | 51:00 | 4 | 1 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: SMITH, Salmon (Minor, 2.0 min) 0:00; CLUFF, Salmon (Minor, 2.0 min) 16:28. Goalie Changes: None.
2nd Period -- Scoring: Salmon - CRISPIN Goal (even strength) (SMITH) 1:49; Salmon - MILLER Goal (even strength) (PENA) 16:55. Penalties: MILLER, Salmon (Minor, 2.0 min) 12:40. Goalie Changes: None.
3rd Period -- Scoring: Salmon - CRISPIN Goal (even strength) (MACFARLANE) 4:37. Penalties: PENA, Salmon (Minor, 2.0 min) 1:28. Goalie Changes: None.