| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Missoula Girls 19U | 0 | 2 | 1 | 3 |
|
Salmon Girls 19U | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Missoula Girls 19U | 23 | 15 | 14 | 52 |
| Salmon Girls 19U | 3 | 4 | 5 | 12 |
| Team | PP | PIM |
|---|---|---|
| Missoula Girls 19U | 0-3 | 8 |
| Salmon Girls 19U | 1-4 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:28 | Salmon Girls 19U |
SIENNA CRISPIN
Goal (power play)
|
MSLAB 0 - Salmon 1 |
| Time | Team | Penalty Detail | |
| 5:16 | Missoula Girls 19U | SKYLAR KNAPP (served by SKYLAR KNAPP): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:39 | Missoula Girls 19U |
LIV THORNE-THOMSEN
Goal (even strength)
|
MSLAB 1 - Salmon 1 |
| 16:49 | Missoula Girls 19U |
AMELIA RICHMOND
Goal (even strength)
Assists: LIV THORNE-THOMSEN |
MSLAB 2 - Salmon 1 |
| Time | Team | Penalty Detail | |
| 3:04 | Missoula Girls 19U | LIZA SHADOW: Roughing - Minor (2:00) | |
| 5:43 | Salmon Girls 19U | ELLARY SMITH (served by ELLARY SMITH): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:24 | Missoula Girls 19U |
AMELIA RICHMOND
Goal (even strength)
Assists: LIV THORNE-THOMSEN |
MSLAB 3 - Salmon 1 |
| Time | Team | Penalty Detail | |
| 10:49 | Salmon Girls 19U | ELLARY SMITH (served by ELLARY SMITH): Holding - Minor (2:00) | |
| 12:38 | Missoula Girls 19U | CARLEY CROSBY (served by CARLEY CROSBY): Slashing - Minor (2:00) | |
| 14:32 | Missoula Girls 19U | JOSEPHINE WINTERER (served by JOSEPHINE WINTERER): Hooking - Minor (2:00) | |
| 16:28 | Salmon Girls 19U | ARABELLA PENA (served by ARABELLA PENA): Misconduct (10:00) | |
| 16:28 | Salmon Girls 19U | ARABELLA PENA (served by ANNIE-MAE STEEN LOUDERBACK): Boarding - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | JOSEPHINE WINTERER | 0 | 0 | 2 | 0 |
| 3 | BRYNN CARROLL | 0 | 0 | 0 | 0 |
| 4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 |
| 5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 |
| 6 | LIV THORNE-THOMSEN | 1 | 2 | 0 | 0 |
| 7 | ELSA JEHLE | 0 | 0 | 0 | 0 |
| 10 | SKYLAR KNAPP | 0 | 0 | 2 | 0 |
| 12 | RAYAH NELSON | 0 | 0 | 0 | 0 |
| 13 | NEVAEH ROACH | 0 | 0 | 0 | 0 |
| 14 | URSA LOKEN | 0 | 0 | 0 | 0 |
| 17 | CARLEY CROSBY | 0 | 0 | 2 | 0 |
| 19 | LIZA SHADOW | 0 | 0 | 2 | 0 |
| 21 | AMELIA RICHMOND | 2 | 0 | 0 | 1 |
| Totals: | 3 | 2 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | MARY CATHERINE NAGEL | 51:00 | 12 | 11 | WIN |
| 31 | RACHEL HALL | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 12 | 11 | 0 | |
| # | Name | Signature | RYAN HUBER |
|---|---|---|
| KIERSTEN FALCK | ||
| NATHAN RICHMOND |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 1 | 0 | 0 | 0 |
| 11 | ELLARY SMITH | 0 | 0 | 4 | 0 |
| 12 | SYDNEE CLUFF | 0 | 0 | 0 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 |
| 21 | MAREN MILLER | 0 | 0 | 0 | 0 |
| 22 | ASPEN SMITH | 0 | 0 | 0 | 0 |
| 27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 0 | 0 |
| 28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 |
| 32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 |
| 88 | ARABELLA PENA | 0 | 0 | 12 | 0 |
| Totals: | 1 | 0 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 52 | 49 | LOSS |
| Totals: | 51:00 | 52 | 49 | 0 | |
| # | Name | Signature | ANTHONY MARGO III |
|---|---|---|
| JOEL GRIFFITH | ||
| AMALIA PHILLIPS |
1st Period -- Scoring: Salmon - CRISPIN Goal (power play) 5:28. Penalties: KNAPP, MSLAB (Tripping, Minor, 2.0 min) 5:16. Goalie Changes: None.
2nd Period -- Scoring: MSLAB - THORNE-THOMSEN Goal (even strength) 13:39; MSLAB - RICHMOND Goal (even strength) (THORNE-THOMSEN) 16:49. Penalties: SHADOW, MSLAB (Roughing, Minor, 2.0 min) 3:04; SMITH, Salmon (Tripping, Minor, 2.0 min) 5:43. Goalie Changes: None.
3rd Period -- Scoring: MSLAB - RICHMOND Goal (even strength) (THORNE-THOMSEN) 13:24. Penalties: SMITH, Salmon (Holding, Minor, 2.0 min) 10:49; CROSBY, MSLAB (Slashing, Minor, 2.0 min) 12:38; WINTERER, MSLAB (Hooking, Minor, 2.0 min) 14:32; PENA, Salmon (Misconduct, 10 min) 16:28; PENA, Salmon (Boarding, Minor, 2.0 min) 16:28. Goalie Changes: None.