| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-B | 0 | 0 | 0 | 0 |
| Butte 12U-B | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Bozeman 12U-B | 0 for 0 (0.0%) |
| Butte 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-B | 14 | - | 4 | 18 |
| Butte 12U-B | 12 | - | 9 | 21 |
| PENALTIES | |
|---|---|
| Bozeman 12U-B | 2 minutes on 1 infraction |
| Butte 12U-B | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tristan Hall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Zacher | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Costello | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Woodmansee | 0 | 0 | 0 | 0 | 2 | 0 | |
| Danika Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tai San Bryan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Everett Sitton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Scully | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Nichols | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowan Kastella | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Hall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brycen Palczewski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boden Brekke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Guenther | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 18 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Draper | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reena Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxon Kruzich | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Taryn Yelenich | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Rigley Vincent | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Rapkoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trey Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Samantha Bogert | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 21 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Christopher Zacher | 45:00 | 21 | 1 | 20 | .952 | |
| Totals | 45:00 | 21 | 1 | 20 | .952 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 45:00 | 18 | 0 | 18 | 1.000 |
| Totals | 45:00 | 18 | 0 | 18 | 1.000 |
PWB-20