| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead 12U-B | 0 | 0 | 0 | 0 |
| Butte 12U-B | 5 | 2 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Flathead 12U-B | 0 for 0 (0.0%) |
| Butte 12U-B | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead 12U-B | - | - | - | 0 |
| Butte 12U-B | 5 | 2 | 2 | 9 |
| PENALTIES | |
|---|---|
| Flathead 12U-B | 0 minutes on 0 infractions |
| Butte 12U-B | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Norah Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kali Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abigail Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Avery Wyant | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grace Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Isabelle Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zayne Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Grace Gall | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addisen Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brodie Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tara Hern | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chesley Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Taylor Stutzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Fenton Liebe-Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shealon Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Ryan Draper | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reena Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Fulton | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxon Kruzich | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Taryn Yelenich | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rigley Vincent | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Lavelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Rapkoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Layla Harned | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trey Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Samantha Bogert | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 0 | 9 | 9 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Zayne Newman | 0:00 | 0 | 0 | 0 | .000 |
| 34 | Brodie Hayes | 45:00 | 9 | 9 | 0 | .000 |
| 72 | Shealon Quinn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 9 | 9 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 0:00 | 0 | 0 | 0 | .000 |
| 35 | William Lavelle | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
PWB-79. Game moved to 7:00 pm due to ice issues.