| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead 12U-B | 0 | 0 | 1 | 1 |
| Butte 12U-B | 4 | 1 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Flathead 12U-B | 0 for 4 (0.0%) |
| Butte 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead 12U-B | 9 | 5 | 4 | 18 |
| Butte 12U-B | 11 | 4 | 8 | 23 |
| PENALTIES | |
|---|---|
| Flathead 12U-B | 2 minutes on 1 infraction |
| Butte 12U-B | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Norah Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kali Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abigail Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Avery Wyant | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grace Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexander Bucklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Harrison | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Isabelle Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zayne Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Grace Gall | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addisen Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brodie Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tara Hern | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chesley Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Taylor Stutzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Fenton Liebe-Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shealon Quinn | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 0 | 1 | 18 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Draper | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Ryan | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Reena Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Fulton | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Jaxon Kruzich | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Taryn Yelenich | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Rigley Vincent | 5 | 0 | 5 | 5 | 2 | 0 |
| 35 | William Lavelle | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Dale | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Rapkoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Layla Harned | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trey Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Samantha Bogert | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 5 | 13 | 23 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Zayne Newman | 45:00 | 23 | 8 | 15 | .652 |
| 34 | Brodie Hayes | 0:00 | 0 | 0 | 0 | .000 |
| 72 | Shealon Quinn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 23 | 8 | 15 | .652 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 45:00 | 18 | 1 | 17 | .944 |
| 35 | William Lavelle | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 18 | 1 | 17 | .944 |
PWB-80. Game moved from 12:00 to 10:00 am.