| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 1 | 3 | 2 | 6 |
| Butte 12U-B | 5 | 2 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 1 for 8 (12.5%) |
| Butte 12U-B | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 6 | 10 | 9 | 25 |
| Butte 12U-B | 12 | 12 | 13 | 37 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 6 minutes on 3 infractions |
| Butte 12U-B | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Austin Svingen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Miller | 1 | 1 | 2 | 1 | 0 | 0 | |
| 1 | Reilly Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halle Hunter | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Ella Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aubrey Farrar | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carter Holte | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody Hansen | 3 | 1 | 4 | 3 | 4 | 0 |
| 21 | Brock Ciafardone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Landon Honey | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | John Cornwell | 1 | 1 | 2 | 1 | 0 | 0 |
| 48 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gryffen Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 25 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bryden Wagner | 3 | 2 | 5 | 3 | 0 | 0 |
| 14 | Ryan Draper | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Jacob Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reena Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Fulton | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Jaxon Kruzich | 0 | 0 | 0 | 0 | 6 | 0 |
| 29 | Taryn Yelenich | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rigley Vincent | 3 | 1 | 4 | 3 | 6 | 0 |
| 35 | William Lavelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chloe Jewell | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Dale | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Rapkoch | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Layla Harned | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trey Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Samantha Bogert | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8 | 8 | 16 | 37 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Jacob Potter | 45:00 | 36 | 8 | 28 | .778 |
| Totals | 45:00 | 37 | 8 | 29 | .784 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 0:00 | 0 | 0 | 0 | .000 |
| 35 | William Lavelle | 45:00 | 25 | 6 | 19 | .760 |
| Totals | 45:00 | 25 | 6 | 19 | .760 |
PWB-91