| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-B | 4 | 3 | 3 | 10 |
| Havre 12U-B | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Butte 12U-B | 1 for 0 (0.0%) |
| Havre 12U-B | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-B | 4 | 3 | 3 | 10 |
| Havre 12U-B | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Butte 12U-B | 0 minutes on 0 infractions |
| Havre 12U-B | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Draper | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reena Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Fulton | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxon Kruzich | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Taryn Yelenich | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rigley Vincent | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Lavelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Dale | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Layla Harned | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trey Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Samantha Bogert | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 10 | 10 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Oliver benjamin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Trent Naber | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ronin Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gray Toldness | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kody Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cale Clampitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Unique Sky Not Afraid | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kaden Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Henry Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Chaisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Evan Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 2 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 45:00 | 2 | 2 | 0 | .000 |
| 35 | William Lavelle | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Trent Naber | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Kaden Larson | 45:00 | 10 | 10 | 0 | .000 |
| Totals | 45:00 | 10 | 10 | 0 | .000 |
PWB-89