| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 3 | 1 | 0 | 4 |
| Butte 12U-B | 3 | 2 | 4 | 9 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-B | 1 for 6 (16.67%) |
| Butte 12U-B | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 3 | 1 | 12 | 16 |
| Butte 12U-B | 3 | 2 | 30 | 35 |
| PENALTIES | |
|---|---|
| Great Falls 12U-B | 10 minutes on 5 infractions |
| Butte 12U-B | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Dennis Farnsworth | 0 | 1 | 1 | 0 | 4 | 0 | |
| Soren Eggen | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jacob Avgustovskiy | 1 | 2 | 3 | 1 | 6 | 0 | |
| Jonathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Ogg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Sears | 0 | 1 | 1 | 0 | 0 | 0 | |
| Payne Prinzing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Schamel | 1 | 0 | 1 | 1 | 0 | 0 | |
| Caleb Rossmiller | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maci Hedges | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 8 | 16 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryden Wagner | 3 | 2 | 5 | 3 | 0 | 0 |
| 14 | Ryan Draper | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jacob Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Reena Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Fulton | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Jaxon Kruzich | 1 | 0 | 1 | 1 | 4 | 0 |
| 29 | Taryn Yelenich | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rigley Vincent | 4 | 0 | 4 | 4 | 2 | 0 |
| 35 | William Lavelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Dale | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Rapkoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Layla Harned | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trey Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Samantha Bogert | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 12 | 35 | 12 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| Caleb Rossmiller | 45:00 | 35 | 26 | 9 | .743 | |
| Totals | 45:00 | 35 | 26 | 9 | .743 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 0:00 | 0 | 0 | 0 | .000 |
| 35 | William Lavelle | 45:00 | 16 | 12 | 4 | .750 |
| Totals | 45:00 | 16 | 12 | 4 | .750 |
12U B CHAMPIONSHIP