skip navigation

Bozeman-2 14U 2

Glasgow 14-U 9

1 2 3 T
Bozeman-2 14U - - - -
Glasgow 14-U - - - -

Game Totals

SCORING 1 2 3 T
Bozeman-2 14U - - - -
Glasgow 14-U - - - -
POWER PLAYS
Bozeman-2 14U 0 for 4 (0.0%)
Glasgow 14-U 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bozeman-2 14U 1 - 22 23
Glasgow 14-U 3 3 20 26
PENALTIES
Bozeman-2 14U 2 minutes on 1 infraction
Glasgow 14-U 18 minutes on 5 infractions

Scoring Summary

Bozeman-2 14U Skaters

# Name G A PTS SOG PIM + / -
5 George Craig 0 0 0 0 0 0
6 Isaac Tranel Neeley 0 0 0 0 0 0
8 Bradley Woodmansee 0 0 0 0 0 0
9 Gabriel Guenther 0 0 0 0 0 0
10 Charlie Groff 0 0 0 0 0 0
11 Eben Morscheck 0 0 0 0 0 0
12 Danika Johnson 0 0 0 0 0 0
13 Jackson Butler 0 0 0 0 0 0
14 Kaden Engstrom 0 0 0 0 0 0
15 Tristan Pearson 0 1 1 0 0 0
16 Brooklyn Gentz 0 0 0 0 0 0
19 Connor Atkins 0 1 1 0 0 0
20 Zac Halpin 0 0 0 0 0 0
22 Boden Brekke 1 0 1 1 0 0
23 Braden Matzinger 1 0 1 1 2 0
Totals 2 2 4 23 2

Glasgow 14-U Skaters

# Name G A PTS SOG PIM + / -
1 Reilly Llewellyn 2 1 3 2 0 0
3 Hallie Hunter 0 0 0 0 0 0
4 Hudson Honey 1 1 2 1 0 0
25 Landon Honey 0 3 3 0 0 0
34 Kimber Dulaney 0 2 2 0 0 0
36 John Cornwell 1 0 1 1 0 0
47 Charlie Cornwell 0 0 0 0 12 0
48 Ian Anderson 1 0 1 1 0 0
61 Tavin Boland 1 2 3 1 2 0
78 Bode Barnett 3 0 3 3 4 0
Totals 9 9 18 26 18

Bozeman-2 14U Goalies

# Name MIN SOG SV GA SV %
2 Addison Henry 48:00 26 17 9 .654
30 Connor Smith 0:00 0 0 0 .000
Totals 48:00 26 17 9 .654

Glasgow 14-U Goalies

# Name MIN SOG SV GA SV %
12 Jacob Potter 48:00 23 21 2 .913
Totals 48:00 23 21 2 .913

Game Details

  • Glasgow