skip navigation
  • Sun, Jan 23, 2022
  • VEC
  • FINAL

Billings 14-U 2

Glasgow 14-U 9

1 2 3 T
Billings 14-U 0 1 1 2
Glasgow 14-U 3 3 3 9

Game Totals

SCORING 1 2 3 T
Billings 14-U 0 1 1 2
Glasgow 14-U 3 3 3 9
POWER PLAYS
Billings 14-U 2 for 6 (33.33%)
Glasgow 14-U 0 for 3 (0.0%)
SHOTS 1 2 3 T
Billings 14-U - 1 27 28
Glasgow 14-U 5 3 32 40
PENALTIES
Billings 14-U 14 minutes and 30 seconds on 4 infractions
Glasgow 14-U 17 minutes and 30 seconds on 6 infractions

Scoring Summary

Penalty Summary

Billings 14-U Skaters

# Name G A PTS SOG PIM + / -
12 Trinity Brooke 0 0 0 0 1:30 0
14 Tristan Hall 0 0 0 0 1:30 0
17 Trevor Debus 0 0 0 0 0 0
18 Jacob Piccioni 1 0 1 1 0 0
21 Ryder Litzsinger 0 0 0 0 0 0
27 Beau Dringman 0 1 1 0 0 0
28 Peyton Mordhorst 0 0 0 0 0 0
33 Cody Pentecost 0 0 0 0 0 0
36 Karter Detling 0 0 0 0 0 0
44 Mason Fichtner 0 1 1 0 0 0
66 Aleksandr Kostinko 0 0 0 0 0 0
74 Adam Funk 0 0 0 0 0 0
88 Derick Thronson 1 0 1 1 0 0
91 Alexander Brester 0 0 0 0 11:30 0
Totals 2 2 4 28 14:30

Glasgow 14-U Skaters

# Name G A PTS SOG PIM + / -
1 Reilly Llewellyn 1 0 1 1 0 0
3 Hallie Hunter 0 1 1 0 0 0
4 Hudson Honey 0 0 0 0 0 0
10 Jack Miller 0 0 0 0 0 0
11 Brody Hansen 3 1 4 3 0 0
25 Landon Honey 0 0 0 0 0 0
34 Kimber Dulaney 0 0 0 0 0 0
36 John Cornwell 0 1 1 0 0 0
47 Charlie Cornwell 1 1 2 1 12:60 0
48 Ian Anderson 0 0 0 0 0 0
61 Tavin Boland 1 1 2 1 1:30 0
78 Bode Barnett 3 0 3 3 2:60 0
99 Gryffen Collins 0 0 0 0 0 0
Totals 9 5 14 40 17:30

Billings 14-U Goalies

# Name MIN SOG SV GA SV %
30 Landon Reichenbach 48:00 40 31 9 .775
Totals 48:00 40 31 9 .775

Glasgow 14-U Goalies

# Name MIN SOG SV GA SV %
12 Jacob Potter 48:00 28 26 2 .929
Totals 48:00 28 26 2 .929

Game Details

  • VEC