skip navigation

Glasgow 14-U 5

Butte 14-U 5

1 2 3 T
Glasgow 14-U 1 2 2 5
Butte 14-U 0 2 3 5

Game Totals

SCORING 1 2 3 T
Glasgow 14-U 1 2 2 5
Butte 14-U 0 2 3 5
POWER PLAYS
Glasgow 14-U 1 for 3 (33.33%)
Butte 14-U 0 for 1 (0.0%)
SHOTS 1 2 3 T
Glasgow 14-U 14 16 12 42
Butte 14-U 8 7 10 25
PENALTIES
Glasgow 14-U 2 minutes on 1 infraction
Butte 14-U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:28
    • Butte 14-U
    • #20 Colt Hassler Interference - Minor (2:00)

Glasgow 14-U Skaters

# Name G A PTS SOG PIM + / -
1 Reilly Llewellyn 0 0 0 0 0 0
3 Hallie Hunter 0 0 0 0 2 0
4 Hudson Honey 0 0 0 0 0 0
5 Ella Ross 0 0 0 0 0 0
9 Carter Holte 0 0 0 0 0 0
10 Jack Miller 0 0 0 0 0 0
11 Brody Hansen 0 1 1 0 0 0
25 Landon Honey 1 0 1 1 0 0
28 Deegan Ross 0 0 0 0 0 0
34 Kimber Dulaney 0 0 0 0 0 0
36 John Cornwell 0 0 0 0 0 0
47 Charlie Cornwell 0 0 0 0 0 0
48 Ian Anderson 0 0 0 0 0 0
61 Tavin Boland 2 1 3 2 0 0
78 Bode Barnett 2 1 3 2 0 0
99 Gryffen Collins 0 0 0 0 0 0
Totals 5 3 8 42 2

Butte 14-U Skaters

# Name G A PTS SOG PIM + / -
5 Waylon Rowe 0 0 0 0 0 0
08 Devin Younger 0 0 0 0 0 0
14 Ryan Draper 0 0 0 0 0 0
15 Jacob Ryan 0 0 0 0 0 0
18 Kieth Wilson 0 0 0 0 0 0
19 Kellen Bragg 0 0 0 0 0 0
20 Colt Hassler 1 0 1 1 2 0
21 Chase Fulton 0 0 0 0 0 0
22 Mason Hintz 1 1 2 1 0 0
30 Braxten Ball 3 0 3 3 0 0
33 Rigley Vincent 0 0 0 0 0 0
36 Colby Jensen 0 0 0 0 0 0
38 Chloe Jewell 0 0 0 0 0 0
44 Koda Hislop 0 0 0 0 0 0
46 Benjamin Rapkoch 0 0 0 0 0 0
56 Thomas Baumer 0 0 0 0 0 0
78 Branden Harrison 0 0 0 0 4 0
87 Zachary Sawyer 0 0 0 0 0 0
Totals 5 1 6 25 6

Glasgow 14-U Goalies

# Name MIN SOG SV GA SV %
12 Jacob Potter 48:00 25 20 5 .800
Totals 48:00 25 20 5 .800

Butte 14-U Goalies

# Name MIN SOG SV GA SV %
24 Jaxon Kruzich 48:00 42 37 5 .881
Totals 48:00 42 37 5 .881

Game Details

  • Butte Community Ice Center