skip navigation

Butte 14-U 7

Billings 14-U 5

1 2 3 T
Butte 14-U 2 4 1 7
Billings 14-U 1 3 1 5

Game Totals

SCORING 1 2 3 T
Butte 14-U 2 4 1 7
Billings 14-U 1 3 1 5
POWER PLAYS
Butte 14-U 0 for 8 (0.0%)
Billings 14-U 1 for 13 (7.69%)
SHOTS 1 2 3 T
Butte 14-U 8 16 10 34
Billings 14-U 15 13 11 39
PENALTIES
Butte 14-U 42 minutes on 13 infractions
Billings 14-U 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

Butte 14-U Skaters

# Name G A PTS SOG PIM + / -
08 Devin Younger 0 0 0 0 2 0
14 Ryan Draper 0 0 0 0 0 0
15 Jacob Ryan 0 1 1 0 0 0
18 Kieth Wilson 0 0 0 0 2 0
19 Kellen Bragg 0 0 0 0 0 0
20 Colt Hassler 3 0 3 3 0 0
30 Braxten Ball 3 0 3 3 4 0
33 Rigley Vincent 1 1 2 1 14 0
36 Colby Jensen 0 0 0 0 4 0
38 Chloe Jewell 0 0 0 0 0 0
44 Koda Hislop 0 0 0 0 0 0
46 Benjamin Rapkoch 0 0 0 0 0 0
56 Thomas Baumer 0 0 0 0 2 0
78 Branden Harrison 0 0 0 0 14 0
87 Zachary Sawyer 0 1 1 0 0 0
Totals 7 3 10 34 42

Billings 14-U Skaters

# Name G A PTS SOG PIM + / -
12 Trinity Brooke 0 0 0 0 0 0
14 Tristan Hall 0 0 0 0 2 0
17 Trevor Debus 0 0 0 0 0 0
18 Jacob Piccioni 0 0 0 0 4 0
21 Ryder Litzsinger 1 0 1 1 0 0
22 Drake Heuer 1 0 1 1 0 0
27 Beau Dringman 0 0 0 0 0 0
28 Peyton Mordhorst 0 0 0 0 0 0
33 Cody Pentecost 0 0 0 0 2 0
36 Karter Detling 0 0 0 0 0 0
44 Mason Fichtner 1 0 1 1 6 0
66 Aleksandr Kostinko 0 1 1 0 0 0
74 Adam Funk 0 0 0 0 0 0
88 Derick Thronson 0 0 0 0 0 0
91 Alexander Brester 2 0 2 2 2 0
Totals 5 1 6 39 16

Butte 14-U Goalies

# Name MIN SOG SV GA SV %
24 Jaxon Kruzich 48:00 39 34 5 .872
Totals 48:00 39 34 5 .872

Billings 14-U Goalies

# Name MIN SOG SV GA SV %
26 Rowan McGlone 0:00 0 0 0 .000
30 Landon Reichenbach 48:00 34 27 7 .794
Totals 48:00 34 27 7 .794

Game Details

  • Billings, MT, USA