skip navigation

Miles City 14-U 0

Bozeman-1 14-U 15

1 2 3 T
Miles City 14-U 0 0 0 0
Bozeman-1 14-U 7 3 5 15

Game Totals

SCORING 1 2 3 T
Miles City 14-U 0 0 0 0
Bozeman-1 14-U 7 3 5 15
POWER PLAYS
Miles City 14-U 0 for 4 (0.0%)
Bozeman-1 14-U 0 for 3 (0.0%)
SHOTS 1 2 3 T
Miles City 14-U 2 1 1 4
Bozeman-1 14-U 24 11 13 48
PENALTIES
Miles City 14-U 16 minutes on 4 infractions
Bozeman-1 14-U 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Miles City 14-U Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Hazen 0 0 0 0 0 0
5 Kameron Lockie 0 0 0 0 0 0
11 Lucas Hogan 0 0 0 0 2 0
12 Tresten Micheletto 0 0 0 0 0 0
14 Andrew Vilhauer 0 0 0 0 0 0
16 Peyton Hoff 0 0 0 0 0 0
17 Ryleigh Eurich 0 0 0 0 0 0
26 Tyler Muscha 0 0 0 0 0 0
28 Lilian Sapien 0 0 0 0 0 0
34 John Paxson 0 0 0 0 2 0
36 Liam Lancaster 0 0 0 0 0 0
38 Trevor Stieber 0 0 0 0 0 0
40 Jackson Matthews 0 0 0 0 0 0
42 Dillon Chapmon 0 0 0 0 0 0
43 Gavin Strub 0 0 0 0 0 0
44 Lincoln Wiley 0 0 0 0 0 0
45 Colton Anderson 0 0 0 0 2 0
49 Ryder Strub 0 0 0 0 10 0
Totals 0 0 0 4 16

Bozeman-1 14-U Skaters

# Name G A PTS SOG PIM + / -
5 Alden Bottcher 0 0 0 0 0 0
6 Cade Mikkelson 0 2 2 0 2 0
7 Tucker Broderick 0 1 1 0 0 0
8 Eli Emerson 0 0 0 0 0 0
9 Grayson Culver 0 0 0 0 0 0
10 Gavin Richards 0 0 0 0 0 0
11 Caiden Pershing 0 1 1 0 0 0
12 Noah Shugart 1 0 1 1 4 0
13 Braxton Farnsworth 0 0 0 0 0 0
14 Michael Reich III 2 1 3 2 0 0
15 Benson Lauermann 1 2 3 1 2 0
17 Zachary Chisdak 1 0 1 1 0 0
18 Alex Woodin 2 1 3 2 0 0
19 Owen Andrews 3 1 4 3 0 0
22 Benjamin Cipriani 1 0 1 1 10 0
24 Reid Wilkinson 4 1 5 4 0 0
Totals 15 10 25 48 18

Miles City 14-U Goalies

# Name MIN SOG SV GA SV %
43 Gavin Strub 48:00 48 33 15 .688
Totals 48:00 48 33 15 .688

Bozeman-1 14-U Goalies

# Name MIN SOG SV GA SV %
31 Luke Lakatos 48:00 4 4 0 1.000
Totals 48:00 4 4 0 1.000

Game Details

  • Bozeman, MT, USA - Ressler