skip navigation

Miles City 14-U 2

Bozeman-1 14-U 12

1 2 3 T
Miles City 14-U 1 0 1 2
Bozeman-1 14-U 8 2 2 12

Game Totals

SCORING 1 2 3 T
Miles City 14-U 1 0 1 2
Bozeman-1 14-U 8 2 2 12
POWER PLAYS
Miles City 14-U 2 for 7 (28.57%)
Bozeman-1 14-U 1 for 6 (16.67%)
SHOTS 1 2 3 T
Miles City 14-U 2 1 1 4
Bozeman-1 14-U 20 14 9 43
PENALTIES
Miles City 14-U 12 minutes on 6 infractions
Bozeman-1 14-U 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Miles City 14-U Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Hazen 0 0 0 0 0 0
5 Kameron Lockie 2 0 2 2 2 0
11 Lucas Hogan 0 1 1 0 0 0
12 Tresten Micheletto 0 0 0 0 0 0
14 Andrew Vilhauer 0 0 0 0 0 0
16 Peyton Hoff 0 0 0 0 0 0
17 Ryleigh Eurich 0 0 0 0 0 0
26 Tyler Muscha 0 1 1 0 4 0
28 Lilian Sapien 0 0 0 0 0 0
34 John Paxson 0 0 0 0 2 0
36 Liam Lancaster 0 0 0 0 2 0
38 Trevor Stieber 0 0 0 0 2 0
40 Jackson Matthews 0 0 0 0 0 0
42 Dillon Chapmon 0 0 0 0 0 0
43 Gavin Strub 0 0 0 0 0 0
44 Lincoln Wiley 0 0 0 0 0 0
45 Colton Anderson 0 0 0 0 0 0
49 Ryder Strub 0 0 0 0 0 0
Totals 2 2 4 4 12

Bozeman-1 14-U Skaters

# Name G A PTS SOG PIM + / -
5 Alden Bottcher 0 1 1 0 0 0
6 Cade Mikkelson 0 0 0 0 0 0
7 Tucker Broderick 0 2 2 0 2 0
8 Eli Emerson 0 1 1 0 2 0
9 Grayson Culver 1 2 3 1 0 0
10 Gavin Richards 0 0 0 0 0 0
11 Caiden Pershing 1 2 3 1 0 0
12 Noah Shugart 1 2 3 1 2 0
13 Braxton Farnsworth 0 2 2 0 2 0
14 Michael Reich III 3 0 3 3 0 0
15 Benson Lauermann 0 3 3 0 2 0
17 Zachary Chisdak 0 0 0 0 2 0
18 Alex Woodin 1 0 1 1 0 0
19 Owen Andrews 2 1 3 2 0 0
22 Benjamin Cipriani 0 0 0 0 2 0
24 Reid Wilkinson 3 2 5 3 0 0
Totals 12 18 30 43 14

Miles City 14-U Goalies

# Name MIN SOG SV GA SV %
43 Gavin Strub 48:00 43 31 12 .721
Totals 48:00 43 31 12 .721

Bozeman-1 14-U Goalies

# Name MIN SOG SV GA SV %
31 Luke Lakatos 48:00 4 2 2 .500
Totals 48:00 4 2 2 .500

Game Details

  • Bozeman, MT, USA - Ressler