skip navigation

Glasgow 14-U 2

Helena 14U A 0

1 2 3 T
Glasgow 14-U 1 1 0 2
Helena 14U A 0 0 0 0

Game Totals

SCORING 1 2 3 T
Glasgow 14-U 1 1 0 2
Helena 14U A 0 0 0 0
POWER PLAYS
Glasgow 14-U 0 for 3 (0.0%)
Helena 14U A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Glasgow 14-U 1 1 - 2
Helena 14U A 3 0 - 3
PENALTIES
Glasgow 14-U 0 minutes on 0 infractions
Helena 14U A 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 7:01
    • Helena 14U A
    • #81 Elliott Guge Roughing - Minor (2:00)

Glasgow 14-U Skaters

# Name G A PTS SOG PIM + / -
3 Hallie Hunter 0 1 1 0 0 0
4 Hudson Honey 0 0 0 0 0 0
5 Ella Ross 0 0 0 0 0 0
9 Carter Holte 0 0 0 0 0 0
11 Brody Hansen 1 1 2 1 0 0
25 Landon Honey 0 0 0 0 0 0
28 Deegan Ross 0 0 0 0 0 0
34 Kimber Dulaney 0 0 0 0 0 0
36 John Cornwell 0 0 0 0 0 0
47 Charlie Cornwell 0 0 0 0 0 0
61 Tavin Boland 1 0 1 1 0 0
78 Bode Barnett 0 0 0 0 0 0
Totals 2 2 4 2 0

Helena 14U A Skaters

# Name G A PTS SOG PIM + / -
2 Alexis Baumgart 0 0 0 0 0 0
5 Grady Hatten 0 0 0 0 0 0
8 Tanner Nelson 0 0 0 0 0 0
10 Jacob Sakaguchi 0 0 0 0 2 0
16 Carter Pedrazzi 0 0 0 0 0 0
20 Jared Senechal 0 0 0 0 0 0
29 Cooper Stevens 0 0 0 0 2 0
30 Spencer Crosby 0 0 0 0 0 0
44 Nathan Hultin 0 0 0 0 0 0
68 Niklas Winters 0 0 0 0 0 0
80 Declan Turner 0 0 0 0 0 0
81 Elliott Guge 0 0 0 0 2 0
Totals 0 0 0 3 6

Glasgow 14-U Goalies

# Name MIN SOG GA SV SV %
12 Jacob Potter 48:00 3 0 3 1.000
Totals 48:00 3 0 3 1.000

Helena 14U A Goalies

# Name MIN SOG GA SV SV %
78 William Marrinan 48:00 2 2 0 .000
Totals 48:00 2 2 0 .000

Game Details

  • Helena, MT, USA