SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte 12U-A | 1 | 3 | 3 | 7 |
Bozeman 12U-A | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Butte 12U-A | 1 for 2 (50.0%) |
Bozeman 12U-A | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte 12U-A | 1 | 3 | 23 | 27 |
Bozeman 12U-A | - | 2 | 19 | 21 |
PENALTIES | |
---|---|
Butte 12U-A | 4 minutes on 2 infractions |
Bozeman 12U-A | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
PASON PHILLIPS | 0 | 3 | 3 | 0 | 0 | 0 | |
MASON JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |
BRYDEN WAGNER | 3 | 3 | 6 | 3 | 2 | 0 | |
TEAGAN YELENICH | 1 | 1 | 2 | 1 | 0 | 0 | |
JAKE JANECKE | 1 | 2 | 3 | 1 | 0 | 0 | |
KEELEY JANECKE | 0 | 0 | 0 | 0 | 0 | 0 | |
TUCKER ALLMENDINGER | 0 | 1 | 1 | 0 | 0 | 0 | |
KADEN EVANS | 0 | 0 | 0 | 0 | 0 | 0 | |
HAWKE BUTLER | 0 | 0 | 0 | 0 | 2 | 0 | |
AIDAN CARROLL | 2 | 0 | 2 | 2 | 0 | 0 | |
GATIEN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 10 | 17 | 27 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | LANDON MILLER | 0 | 0 | 0 | 0 | 2 | 0 |
8 | CHARLES MCKEE | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WILL BROOKS | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BRYCEN PALCZEWSKI | 0 | 1 | 1 | 0 | 0 | 0 |
12 | GRAYSON STECKELBERG | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LINCOLN ANGST | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EVERETT SITTON | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WINSTON CULVER | 0 | 0 | 0 | 0 | 0 | 0 |
18 | EDWARD TAI SAN BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GRAYSEN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BODE LALA | 1 | 0 | 1 | 1 | 0 | 0 |
22 | DREW WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 |
23 | EBEN NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LUKE IVERSON | 0 | 0 | 0 | 0 | 0 | 0 |
25 | JAKE BARCKHOLTZ | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 21 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | WILLIAM LAVELLE | 45:00 | 21 | 20 | 1 | .952 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | HENRY PRICE | 45:00 | 27 | 20 | 7 | .741 |
Totals | 45:00 | 27 | 20 | 7 | .741 |
PWA-1