SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Helena 12U-A | 0 | 2 | 4 | 6 |
Bozeman 12U-A | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
Helena 12U-A | 0 for 4 (0.0%) |
Bozeman 12U-A | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Helena 12U-A | 0 | 2 | 33 | 35 |
Bozeman 12U-A | 2 | 3 | 22 | 27 |
PENALTIES | |
---|---|
Helena 12U-A | 2 minutes on 1 infraction |
Bozeman 12U-A | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | CHARLES CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CONNOR BOYSEN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FISHER RAWLINGS | 1 | 0 | 1 | 1 | 0 | 0 |
25 | SAWYER BRIGGS | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ELI RIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
32 | AXEL KOWALSKI | 0 | 0 | 0 | 0 | 0 | 0 |
37 | NOLAN FRAZIER | 0 | 0 | 0 | 0 | 0 | 0 |
46 | CARSON RAFFENSPERGER | 0 | 0 | 0 | 0 | 0 | 0 |
48 | SAM ELIAS | 1 | 0 | 1 | 1 | 0 | 0 |
52 | JAKOB RYSER | 3 | 0 | 3 | 3 | 0 | 0 |
66 | BRETT WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BENJAMIN YELLIN | 0 | 0 | 0 | 0 | 2 | 0 |
91 | BRAXTYN HUTCHINSON | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 0 | 6 | 35 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | LANDON MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHARLES MCKEE | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WILL BROOKS | 1 | 0 | 1 | 1 | 0 | 0 |
10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 | 2 | 0 |
12 | GRAYSON STECKELBERG | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LINCOLN ANGST | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EVERETT SITTON | 0 | 0 | 0 | 0 | 0 | 0 |
18 | EDWARD TAI SAN BRYAN | 1 | 0 | 1 | 1 | 0 | 0 |
19 | GRAYSEN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DREW WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 |
23 | EBEN NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LUKE IVERSON | 4 | 0 | 4 | 4 | 4 | 0 |
25 | JAKE BARCKHOLTZ | 1 | 0 | 1 | 1 | 2 | 0 |
31 | HENRY PRICE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 7 | 27 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | JOSEPH FRASER | 0:00 | 0 | 0 | 0 | .000 |
70 | BENJAMIN WILSON | 45:00 | 27 | 20 | 7 | .741 |
Totals | 45:00 | 27 | 20 | 7 | .741 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | HENRY PRICE | 45:00 | 35 | 29 | 6 | .829 |
Totals | 45:00 | 35 | 29 | 6 | .829 |
PWA-11