skip navigation

Missoula 12U-A 4

Bozeman 12U-A 2

1 2 3 T
Missoula 12U-A 0 2 2 4
Bozeman 12U-A 1 0 1 2

Game Totals

SCORING 1 2 3 T
Missoula 12U-A 0 2 2 4
Bozeman 12U-A 1 0 1 2
POWER PLAYS
Missoula 12U-A 0 for 4 (0.0%)
Bozeman 12U-A 0 for 5 (0.0%)
SHOTS 1 2 3 T
Missoula 12U-A 6 8 15 29
Bozeman 12U-A 7 - 13 20
PENALTIES
Missoula 12U-A 12 minutes on 6 infractions
Bozeman 12U-A 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Missoula 12U-A Skaters

# Name G A PTS SOG PIM + / -
Jed Fiebelkorn 0 0 0 0 4 0
2 John Seielstad 0 0 0 0 2 0
5 Wyatt Vaillancourt 0 0 0 0 0 0
7 Mason Rowley 0 1 1 0 0 0
8 Reed Flores 0 0 0 0 0 0
9 Trask Johnson 0 0 0 0 0 0
10 Andrew Blair 1 0 1 1 0 0
11 Sammy Umile 1 0 1 1 0 0
13 Logan Hughes 0 0 0 0 0 0
14 Ali Schowengerdt 0 0 0 0 0 0
15 Kayden Richards 0 0 0 0 0 0
16 Hatcher Fiebelkorn 0 0 0 0 2 0
19 Aaron Roche 0 0 0 0 2 0
20 Kavika Bates 0 0 0 0 0 0
23 Luke Tucker 0 0 0 0 2 0
24 Colton Schiele 1 0 1 1 0 0
28 Gannon Garrett-Howard 1 0 1 1 0 0
Totals 4 1 5 29 12

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
7 LANDON MILLER 0 0 0 0 0 0
8 CHARLES MCKEE 0 0 0 0 0 0
9 WILL BROOKS 0 0 0 0 0 0
10 BENJAMIN NICHOLS 0 0 0 0 0 0
11 BRYCEN PALCZEWSKI 1 0 1 1 0 0
12 GRAYSON STECKELBERG 0 0 0 0 2 0
15 LINCOLN ANGST 0 0 0 0 0 0
16 EVERETT SITTON 0 0 0 0 0 0
17 WINSTON CULVER 0 0 0 0 0 0
18 EDWARD TAI SAN BRYAN 0 0 0 0 0 0
19 GRAYSEN MILLER 0 0 0 0 0 0
21 BODE LALA 0 0 0 0 2 0
22 DREW WILKINSON 0 0 0 0 2 0
23 EBEN NEWMAN 0 0 0 0 0 0
24 LUKE IVERSON 0 0 0 0 2 0
25 JAKE BARCKHOLTZ 1 1 2 1 0 0
Totals 2 1 3 20 8

Missoula 12U-A Goalies

# Name MIN SOG SV GA SV %
29 James Dubosque Jr 0:00 0 0 0 .000
31 Alex Mountan 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
30 CHRISTOPHER ZACHER 45:00 29 25 4 .862
31 HENRY PRICE 0:00 0 0 0 .000
Totals 45:00 29 25 4 .862

Game Details

  • Bozeman, MT, USA - Bottcher Arena

Game Description

PWA-15