| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre 12U-A | 0 | 0 | 0 | 0 |
| Butte 12U-A | 3 | 5 | 6 | 14 |
| POWER PLAYS | |
|---|---|
| Havre 12U-A | 0 for 2 (0.0%) |
| Butte 12U-A | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre 12U-A | - | - | - | 0 |
| Butte 12U-A | 3 | 5 | 6 | 14 |
| PENALTIES | |
|---|---|
| Havre 12U-A | 6 minutes on 3 infractions |
| Butte 12U-A | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| MILES MATAKIS | 0 | 0 | 0 | 0 | 4 | 0 | |
| MARCUS OLSEN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KODY LEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TRENT NABER | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | CALE CLAMPITT | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LUCAS OLSEN | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| BRYDEN WAGNER | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAGAN YELENICH | 2 | 1 | 3 | 2 | 0 | 0 | |
| JAKE JANECKE | 4 | 3 | 7 | 4 | 0 | 0 | |
| PASON PHILLIPS | 1 | 2 | 3 | 1 | 0 | 0 | |
| MASON JOHNSON | 2 | 3 | 5 | 2 | 4 | 0 | |
| KADEN EVANS | 1 | 0 | 1 | 1 | 0 | 0 | |
| KEELEY JANECKE | 1 | 1 | 2 | 1 | 0 | 0 | |
| AIDAN CARROLL | 1 | 1 | 2 | 1 | 0 | 0 | |
| HAWKE BUTLER | 1 | 1 | 2 | 1 | 0 | 0 | |
| GATIEN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | |
| TUCKER ALLMENDINGER | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 14 | 12 | 26 | 14 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | BRAYDEN MCLAIN | 0:00 | 0 | 0 | 0 | .000 |
| 31 | KADEN LARSON | 45:00 | 14 | 14 | 0 | .000 |
| Totals | 45:00 | 14 | 14 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | WILLIAM LAVELLE | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
PWA-19