| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Bozeman 12U-A | 2 | 5 | 3 | 0 | 10 |
| Great Falls 12U-A | 0 | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Bozeman 12U-A | 2 | 5 | 3 | 0 | 10 |
| Great Falls 12U-A | 0 | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Bozeman 12U-A | 2 for 3 (66.67%) |
| Great Falls 12U-A | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Bozeman 12U-A | 18 | 14 | 21 | - | 53 |
| Great Falls 12U-A | 1 | 2 | 4 | - | 7 |
| PENALTIES | |
|---|---|
| Bozeman 12U-A | 0 minutes on 0 infractions |
| Great Falls 12U-A | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | LANDON MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHARLES MCKEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WILL BROOKS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BRYCEN PALCZEWSKI | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | GRAYSON STECKELBERG | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LINCOLN ANGST | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | EVERETT SITTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WINSTON CULVER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EDWARD TAI SAN BRYAN | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | GRAYSEN MILLER | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | BODE LALA | 1 | 1 | 2 | 1 | 0 | 0 |
| 22 | DREW WILKINSON | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | EBEN NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LUKE IVERSON | 2 | 0 | 2 | 2 | 0 | 0 |
| 25 | JAKE BARCKHOLTZ | 1 | 1 | 2 | 1 | 0 | 0 |
| 30 | CHRISTOPHER ZACHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HENRY PRICE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 4 | 14 | 53 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | DAKOTTA IMLAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FINLAN STOBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | REESE RASMUSSEN | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 15 | PAYNE PRINZING | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BRODIE CARPER | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 29 | Caroline Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KOLLIN VOTAW | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 57 | SOREN EGGEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | DENNIS FARNSWORTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | CONLEY STUBBS | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | CURTIS FARNSWORTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | EMERSYN CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 7 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | HENRY PRICE | 45:00 | 7 | 0 | 7 | 1.000 |
| Totals | 45:00 | 7 | 0 | 7 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | CALEB ROSSMILLER | 45:00 | 53 | 10 | 43 | .811 |
| Totals | 45:00 | 53 | 10 | 43 | .811 |
PWA-4