| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-A | 0 | 4 | 4 | 8 |
| Great Falls 12U-A | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Bozeman 12U-A | 2 for 4 (50.0%) |
| Great Falls 12U-A | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-A | 22 | 18 | 18 | 58 |
| Great Falls 12U-A | 2 | 1 | 2 | 5 |
| PENALTIES | |
|---|---|
| Bozeman 12U-A | 1 minute and 30 seconds on 1 infraction |
| Great Falls 12U-A | 7 minutes and 30 seconds on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | LANDON MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHARLES MCKEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WILL BROOKS | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BRYCEN PALCZEWSKI | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 12 | GRAYSON STECKELBERG | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | LINCOLN ANGST | 1 | 1 | 2 | 1 | 0 | 0 |
| 16 | EVERETT SITTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WINSTON CULVER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EDWARD TAI SAN BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GRAYSEN MILLER | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | BODE LALA | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | DREW WILKINSON | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | EBEN NEWMAN | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | LUKE IVERSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | JAKE BARCKHOLTZ | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8 | 4 | 12 | 58 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | DAKOTTA IMLAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FINLAN STOBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | REESE RASMUSSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PAYNE PRINZING | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BRODIE CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Caroline Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KOLLIN VOTAW | 0 | 0 | 0 | 0 | 3:90 | 0 |
| 57 | SOREN EGGEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | DENNIS FARNSWORTH | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 79 | BROCK CIAFARDONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | CONLEY STUBBS | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | CURTIS FARNSWORTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | EMERSYN CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 5 | 7:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | CHRISTOPHER ZACHER | 45:00 | 5 | 0 | 5 | 1.000 |
| 31 | HENRY PRICE | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 5 | 0 | 5 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | CALEB ROSSMILLER | 45:00 | 58 | 8 | 50 | .862 |
| Totals | 45:00 | 58 | 8 | 50 | .862 |
PWA-5