SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Havre 12U-A | 4 | 4 | 1 | 0 | 9 |
Great Falls 12U-A | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Havre 12U-A | 1 for 4 (25.0%) |
Great Falls 12U-A | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Havre 12U-A | 4 | 21 | 7 | - | 32 |
Great Falls 12U-A | 7 | 14 | 10 | - | 31 |
PENALTIES | |
---|---|
Havre 12U-A | 1 minute and 30 seconds on 1 infraction |
Great Falls 12U-A | 6 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | MORIAH STEINMETZ | 1 | 0 | 1 | 1 | 0 | 0 |
19 | KODY LEE | 2 | 4 | 6 | 2 | 0 | 0 |
22 | COOPER MATSON | 1 | 1 | 2 | 1 | 0 | 0 |
24 | TRENT NABER | 0 | 1 | 1 | 0 | 0 | 0 |
26 | ANTHONY BOYCE | 3 | 1 | 4 | 3 | 0 | 0 |
44 | LUCAS OLSEN | 2 | 0 | 2 | 2 | 0 | 0 |
67 | JAMES CHAISSON | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ASHLYNN MATAKIS | 0 | 0 | 0 | 0 | 1:30 | 0 |
Totals | 9 | 7 | 16 | 32 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | DAKOTTA IMLAY | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FINLAN STOBER | 0 | 0 | 0 | 0 | 0 | 0 |
14 | REESE RASMUSSEN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PAYNE PRINZING | 1 | 0 | 1 | 1 | 0 | 0 |
19 | BRODIE CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Caroline Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
33 | KOLLIN VOTAW | 1 | 0 | 1 | 1 | 2:60 | 0 |
57 | SOREN EGGEN | 1 | 0 | 1 | 1 | 0 | 0 |
78 | DENNIS FARNSWORTH | 0 | 0 | 0 | 0 | 1:30 | 0 |
79 | BROCK CIAFARDONE | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CONLEY STUBBS | 0 | 0 | 0 | 0 | 0 | 0 |
89 | CURTIS FARNSWORTH | 0 | 0 | 0 | 0 | 1:30 | 0 |
94 | EMERSYN CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | BRAYDEN MCLAIN | 45:00 | 31 | 28 | 3 | .903 |
31 | KADEN LARSON | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | CALEB ROSSMILLER | 45:00 | 32 | 23 | 9 | .719 |
Totals | 45:00 | 32 | 23 | 9 | .719 |
PWA-28