| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 12U-A | 2 | 3 | 4 | 9 |
| Great Falls 12U-A | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Helena 12U-A | 1 for 7 (14.29%) |
| Great Falls 12U-A | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 12U-A | 16 | 15 | 14 | 45 |
| Great Falls 12U-A | 3 | 6 | 4 | 13 |
| PENALTIES | |
|---|---|
| Helena 12U-A | 4 minutes and 30 seconds on 3 infractions |
| Great Falls 12U-A | 10 minutes and 30 seconds on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | CHARLES CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNOR BOYSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FISHER RAWLINGS | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | SAWYER BRIGGS | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | ELI RIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | AXEL KOWALSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | NOLAN FRAZIER | 1 | 1 | 2 | 1 | 0 | 0 |
| 46 | CARSON RAFFENSPERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | SAM ELIAS | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 52 | JAKOB RYSER | 5 | 0 | 5 | 5 | 1:30 | 0 |
| 66 | BRETT WAGNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | BENJAMIN YELLIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | BOSTON LYBBERT | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 91 | BRAXTYN HUTCHINSON | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 9 | 4 | 13 | 45 | 4:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | DAKOTTA IMLAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FINLAN STOBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | REESE RASMUSSEN | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 15 | PAYNE PRINZING | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BRODIE CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Caroline Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KOLLIN VOTAW | 1 | 0 | 1 | 1 | 3:90 | 0 |
| 57 | SOREN EGGEN | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 78 | DENNIS FARNSWORTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | BROCK CIAFARDONE | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | CONLEY STUBBS | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | CURTIS FARNSWORTH | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 94 | EMERSYN CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 13 | 10:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | JOSEPH FRASER | 30:00 | 9 | 1 | 8 | .889 |
| 70 | BENJAMIN WILSON | 15:00 | 4 | 0 | 4 | 1.000 |
| Totals | 45:00 | 13 | 1 | 12 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | CALEB ROSSMILLER | 45:00 | 45 | 9 | 36 | .800 |
| Totals | 45:00 | 45 | 9 | 36 | .800 |
PWA-33