| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 12U-A | 4 | 7 | 0 | 11 |
| Havre 12U-A | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Helena 12U-A | 1 for 0 (0.0%) |
| Havre 12U-A | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 12U-A | 4 | 7 | 0 | 11 |
| Havre 12U-A | - | 1 | - | 1 |
| PENALTIES | |
|---|---|
| Helena 12U-A | 0 minutes on 0 infractions |
| Havre 12U-A | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | CHARLES CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNOR BOYSEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | FISHER RAWLINGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ELI RIDDLE | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | AXEL KOWALSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | NOLAN FRAZIER | 1 | 1 | 2 | 1 | 0 | 0 |
| 46 | CARSON RAFFENSPERGER | 1 | 0 | 1 | 1 | 0 | 0 |
| 48 | SAM ELIAS | 1 | 1 | 2 | 1 | 0 | 0 |
| 52 | JAKOB RYSER | 2 | 1 | 3 | 2 | 0 | 0 |
| 66 | BRETT WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENJAMIN YELLIN | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | BOSTON LYBBERT | 2 | 0 | 2 | 2 | 0 | 0 |
| 91 | BRAXTYN HUTCHINSON | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 11 | 4 | 15 | 11 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| MILES MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARCUS OLSEN | 0 | 0 | 0 | 0 | 0 | 0 | |
| KENTON LARSON | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KODY LEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COOPER MATSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TRENT NABER | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ANTHONY BOYCE | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | CALE CLAMPITT | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LUCAS OLSEN | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 67 | JAMES CHAISSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ASHLYNN MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | JOSEPH FRASER | 45:00 | 1 | 1 | 0 | .000 |
| 70 | BENJAMIN WILSON | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | BRAYDEN MCLAIN | 45:00 | 12 | 11 | 1 | .083 |
| 31 | KADEN LARSON | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 11 | 11 | 0 | .000 |
PWA-38