skip navigation

Bozeman 12U-A 6

Helena 12U-A 3

1 2 3 T
Bozeman 12U-A 3 1 2 6
Helena 12U-A 1 1 1 3

Game Totals

SCORING 1 2 3 T
Bozeman 12U-A 3 1 2 6
Helena 12U-A 1 1 1 3
POWER PLAYS
Bozeman 12U-A 0 for 0 (0.0%)
Helena 12U-A 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bozeman 12U-A 20 11 9 40
Helena 12U-A 4 6 3 13
PENALTIES
Bozeman 12U-A 2 minutes and 60 seconds on 2 infractions
Helena 12U-A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
7 LANDON MILLER 0 0 0 0 0 0
8 CHARLES MCKEE 0 0 0 0 0 0
9 WILL BROOKS 0 2 2 0 0 0
10 BENJAMIN NICHOLS 0 1 1 0 0 0
11 BRYCEN PALCZEWSKI 0 0 0 0 0 0
12 GRAYSON STECKELBERG 0 0 0 0 1:30 0
15 LINCOLN ANGST 2 0 2 2 1:30 0
16 EVERETT SITTON 0 0 0 0 0 0
18 EDWARD TAI SAN BRYAN 1 0 1 1 0 0
19 GRAYSEN MILLER 0 0 0 0 0 0
21 BODE LALA 0 0 0 0 0 0
22 DREW WILKINSON 0 1 1 0 0 0
23 EBEN NEWMAN 0 0 0 0 0 0
24 LUKE IVERSON 2 1 3 2 0 0
25 JAKE BARCKHOLTZ 1 0 1 1 0 0
30 CHRISTOPHER ZACHER 0 0 0 0 0 0
31 HENRY PRICE 0 0 0 0 0 0
Totals 6 5 11 40 2:60

Helena 12U-A Skaters

# Name G A PTS SOG PIM + / -
3 CHARLES CARROLL 0 0 0 0 0 0
10 CONNOR BOYSEN 0 0 0 0 0 0
19 FISHER RAWLINGS 0 2 2 0 0 0
25 SAWYER BRIGGS 0 1 1 0 0 0
28 ELI RIDDLE 0 2 2 0 0 0
32 AXEL KOWALSKI 1 0 1 1 0 0
37 NOLAN FRAZIER 1 0 1 1 0 0
46 CARSON RAFFENSPERGER 0 0 0 0 0 0
48 SAM ELIAS 0 0 0 0 0 0
66 BRETT WAGNER 0 0 0 0 0 0
72 BENJAMIN YELLIN 0 0 0 0 0 0
88 BOSTON LYBBERT 0 0 0 0 0 0
91 BRAXTYN HUTCHINSON 1 0 1 1 0 0
Totals 3 5 8 13 0

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
31 HENRY PRICE 45:00 13 10 3 .769
Totals 45:00 13 10 3 .769

Helena 12U-A Goalies

# Name MIN SOG SV GA SV %
0 JOSEPH FRASER 15:00 12 10 2 .833
70 BENJAMIN WILSON 30:00 28 24 4 .857
Totals 45:00 40 34 6 .850

Game Details

  • Helena, MT, USA - Helena Ice Arena

Game Description

PWA-12