| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-A | 3 | 2 | 0 | 5 |
| Helena 12U-A | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Butte 12U-A | 1 for 2 (50.0%) |
| Helena 12U-A | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-A | 14 | 10 | 11 | 35 |
| Helena 12U-A | 5 | 4 | 10 | 19 |
| PENALTIES | |
|---|---|
| Butte 12U-A | 0 minutes on 0 infractions |
| Helena 12U-A | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| KADEN EVANS | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAWKE BUTLER | 1 | 0 | 1 | 1 | 0 | 0 | |
| BRYDEN WAGNER | 2 | 3 | 5 | 2 | 0 | 0 | |
| PASON PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |
| AIDAN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | |
| GATIEN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAGAN YELENICH | 0 | 1 | 1 | 0 | 0 | 0 | |
| KEELEY JANECKE | 1 | 1 | 2 | 1 | 0 | 0 | |
| JAKE JANECKE | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 5 | 5 | 10 | 35 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | CHARLES CARROLL | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | CONNOR BOYSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FISHER RAWLINGS | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | SAWYER BRIGGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ELI RIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | AXEL KOWALSKI | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | NOLAN FRAZIER | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | CARSON RAFFENSPERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | SAM ELIAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | JAKOB RYSER | 1 | 2 | 3 | 1 | 2 | 0 |
| 66 | BRETT WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENJAMIN YELLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BOSTON LYBBERT | 2 | 0 | 2 | 2 | 0 | 0 |
| 91 | BRAXTYN HUTCHINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 19 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | WILLIAM LAVELLE | 45:00 | 19 | 4 | 15 | .789 |
| Totals | 45:00 | 19 | 4 | 15 | .789 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | JOSEPH FRASER | 45:00 | 35 | 5 | 30 | .857 |
| 70 | BENJAMIN WILSON | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 35 | 5 | 30 | .857 |
PWA-23