| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre 12U-A | 0 | 1 | 2 | 3 |
| Helena 12U-A | 0 | 5 | 6 | 11 |
| POWER PLAYS | |
|---|---|
| Havre 12U-A | 1 for 1 (100.0%) |
| Helena 12U-A | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre 12U-A | 4 | 3 | 9 | 16 |
| Helena 12U-A | 18 | 25 | 13 | 56 |
| PENALTIES | |
|---|---|
| Havre 12U-A | 12 minutes on 6 infractions |
| Helena 12U-A | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| MARCUS OLSEN | 1 | 0 | 1 | 1 | 0 | 0 | |
| MILES MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 | |
| KENTON LARSON | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KODY LEE | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | COOPER MATSON | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | TRENT NABER | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | ANTHONY BOYCE | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | CALE CLAMPITT | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LUCAS OLSEN | 1 | 0 | 1 | 1 | 4 | 0 |
| 67 | JAMES CHAISSON | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | ASHLYNN MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 16 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | CHARLES CARROLL | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | CONNOR BOYSEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | FISHER RAWLINGS | 0 | 2 | 2 | 0 | 2 | 0 |
| 25 | SAWYER BRIGGS | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | ELI RIDDLE | 2 | 0 | 2 | 2 | 0 | 0 |
| 32 | AXEL KOWALSKI | 1 | 2 | 3 | 1 | 0 | 0 |
| 37 | NOLAN FRAZIER | 2 | 0 | 2 | 2 | 0 | 0 |
| 46 | CARSON RAFFENSPERGER | 0 | 0 | 0 | 0 | 2 | 0 |
| 48 | SAM ELIAS | 0 | 2 | 2 | 0 | 0 | 0 |
| 52 | JAKOB RYSER | 5 | 0 | 5 | 5 | 0 | 0 |
| 66 | BRETT WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENJAMIN YELLIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | BRAXTYN HUTCHINSON | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 11 | 11 | 22 | 56 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | BRAYDEN MCLAIN | 45:00 | 56 | 11 | 45 | .804 |
| 31 | KADEN LARSON | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 56 | 11 | 45 | .804 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | JOSEPH FRASER | 0:00 | 8 | 2 | 6 | .750 |
| 70 | BENJAMIN WILSON | 45:00 | 8 | 1 | 7 | .875 |
| Totals | 45:00 | 16 | 3 | 13 | .812 |
PWA-39