skip navigation

Bozeman 12U-A 1

Missoula 12U-A 4

1 2 3 T
Bozeman 12U-A 1 0 0 1
Missoula 12U-A 1 2 1 4

Game Totals

SCORING 1 2 3 T
Bozeman 12U-A 1 0 0 1
Missoula 12U-A 1 2 1 4
POWER PLAYS
Bozeman 12U-A 0 for 3 (0.0%)
Missoula 12U-A 1 for 3 (33.33%)
SHOTS 1 2 3 T
Bozeman 12U-A 1 - - 1
Missoula 12U-A 1 2 1 4
PENALTIES
Bozeman 12U-A 6 minutes on 3 infractions
Missoula 12U-A 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
8 CHARLES MCKEE 0 0 0 0 0 0
9 WILL BROOKS 0 1 1 0 0 0
10 BENJAMIN NICHOLS 0 0 0 0 0 0
11 BRYCEN PALCZEWSKI 0 0 0 0 0 0
12 GRAYSON STECKELBERG 0 0 0 0 0 0
15 LINCOLN ANGST 0 0 0 0 0 0
16 EVERETT SITTON 1 0 1 1 0 0
17 WINSTON CULVER 0 0 0 0 0 0
18 EDWARD TAI SAN BRYAN 0 0 0 0 0 0
19 GRAYSEN MILLER 0 0 0 0 0 0
21 BODE LALA 0 0 0 0 0 0
23 EBEN NEWMAN 0 0 0 0 0 0
24 LUKE IVERSON 0 0 0 0 2 0
25 JAKE BARCKHOLTZ 0 0 0 0 4 0
30 CHRISTOPHER ZACHER 0 0 0 0 0 0
31 HENRY PRICE 0 0 0 0 0 0
Totals 1 1 2 1 6

Missoula 12U-A Skaters

# Name G A PTS SOG PIM + / -
2 John Seielstad 0 0 0 0 2 0
5 Wyatt Vaillancourt 0 0 0 0 0 0
7 Mason Rowley 1 0 1 1 0 0
8 Reed Flores 0 0 0 0 0 0
9 Trask Johnson 1 1 2 1 2 0
10 Andrew Blair 0 0 0 0 0 0
11 Sammy Umile 0 0 0 0 0 0
13 Logan Hughes 0 1 1 0 0 0
14 Ali Schowengerdt 0 0 0 0 0 0
15 Kayden Richards 0 1 1 0 0 0
16 Hatcher Fiebelkorn 0 0 0 0 0 0
19 Aaron Roche 0 0 0 0 0 0
20 Kavika Bates 0 0 0 0 0 0
23 Luke Tucker 0 0 0 0 0 0
24 Colton Schiele 0 0 0 0 2 0
28 Gannon Garrett-Howard 2 0 2 2 0 0
Totals 4 3 7 4 6

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
31 HENRY PRICE 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Missoula 12U-A Goalies

# Name MIN SOG SV GA SV %
29 James Dubosque Jr 0:00 0 0 0 .000
31 Alex Mountan 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Game Details

  • Missoula, MT, USA - Glacier Ice Arena Inside

Game Description

PWA-13