| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-A | 2 | 0 | 2 | 4 |
| Missoula 12U-A | 3 | 2 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Bozeman 12U-A | 2 for 2 (100.0%) |
| Missoula 12U-A | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-A | 2 | - | 2 | 4 |
| Missoula 12U-A | 3 | 2 | 3 | 8 |
| PENALTIES | |
|---|---|
| Bozeman 12U-A | 8 minutes on 4 infractions |
| Missoula 12U-A | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | CHARLES MCKEE | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | WILL BROOKS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | BRYCEN PALCZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GRAYSON STECKELBERG | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LINCOLN ANGST | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EVERETT SITTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WINSTON CULVER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EDWARD TAI SAN BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GRAYSEN MILLER | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | BODE LALA | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | EBEN NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LUKE IVERSON | 2 | 1 | 3 | 2 | 2 | 0 |
| 25 | JAKE BARCKHOLTZ | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | CHRISTOPHER ZACHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HENRY PRICE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 4 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Seielstad | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Wyatt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Rowley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reed Flores | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Trask Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Andrew Blair | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Sammy Umile | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Logan Hughes | 0 | 2 | 2 | 0 | 2 | 0 |
| 14 | Ali Schowengerdt | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kayden Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hatcher Fiebelkorn | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Aaron Roche | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kavika Bates | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Tucker | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Colton Schiele | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Gannon Garrett-Howard | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 6 | 13 | 8 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | CHRISTOPHER ZACHER | 45:00 | 8 | 1 | 7 | .125 |
| Totals | 45:00 | 8 | 1 | 7 | .125 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | James Dubosque Jr | 45:00 | 4 | 0 | 4 | .000 |
| 31 | Alex Mountan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 4 | 0 | 4 | .000 |
PWA-14